| Datum | Zeit | Spielnr. | Heim | Gast | Ort | UMP | Erg. | Sheet |
|---|---|---|---|---|---|---|---|---|
| 19.09.2026 | 09:00 | 40.025 |
|
|
|
TUB | 15:1 | - |
| 19.09.2026 | 09:00 | 40.026 |
|
|
|
TUB | 14:4 | - |
| 19.09.2026 | 09:00 | 40.027 |
|
|
|
TUB | 19:4 | - |
| 19.09.2026 | 10:00 | 40.028 |
|
|
|
TUB | 3:27 | - |
| 19.09.2026 | 10:00 | 40.029 |
|
|
|
TUB | 9:12 | - |
| 19.09.2026 | 10:00 | 40.030 |
|
|
|
TUB | 12:5 | - |
| 19.09.2026 | 11:00 | 40.031 |
|
|
|
TUB | 20:5 | - |
| 19.09.2026 | 11:00 | 40.032 |
|
|
|
TUB | 5:16 | - |
| 19.09.2026 | 11:00 | 40.033 |
|
|
|
TUB | 16:6 | - |
| 19.09.2026 | 12:00 | 40.034 |
|
|
|
TUB | 7:20 | - |
| 19.09.2026 | 12:00 | 40.035 |
|
|
|
TUB | 4:17 | - |
| 19.09.2026 | 12:00 | 40.036 |
|
|
|
TUB | 11:15 | - |
| 19.09.2026 | 13:15 | 40.037 |
|
|
|
TUB | 18:19 | - |
| 19.09.2026 | 13:15 | 40.038 |
|
|
|
TUB | 12:7 | - |
| 19.09.2026 | 14:15 | 40.039 |
|
|
|
TUB | 4:3 | - |
| 19.09.2026 | 14:15 | 40.040 |
|
|
|
TUB | 8:6 | - |
| Datum | Zeit | Spielnr. | Heim | Gast | Ort | UMP | Erg. | Sheet |
|---|---|---|---|---|---|---|---|---|
| 19.09.2026 | 14:00 | 10501101 |
|
|
|
DBV | 4:2 |
|
| 20.09.2026 | 14:00 | 10501201 |
|
|
|
DBV | 9:5 |
|
| Datum | Zeit | Spielnr. | Heim | Gast | Ort | UMP | Erg. | Sheet |
|---|---|---|---|---|---|---|---|---|
| 19.09.2026 | 13:00 | 10.040 |
|
|
|
BBW | 4:14 |
|
| 20.09.2026 | 15:00 | 10.043 |
|
|
|
TUB | 13:3 |
|
| 20.09.2026 | 15:00 | 10.044 |
|
|
|
HER | 6:22 |
|
| Datum | Zeit | Spielnr. | Heim | Gast | Ort | UMP | Erg. | Sheet |
|---|---|---|---|---|---|---|---|---|
| 19.09.2026 | 14:00 | 10320301 |
|
|
|
DBV | 5:7 |
|
| 20.09.2026 | 12:00 | 10320302 |
|
|
|
DBV | 16:6 |
|
| Datum | Zeit | Spielnr. | Heim | Gast | Ort | UMP | Erg. | Sheet |
|---|---|---|---|---|---|---|---|---|
| 19.09.2026 | 15:00 | 11.019 |
|
|
|
HEH | 5:22 |
|
| 19.09.2026 | 13:00 | 12.037 |
|
|
|
ELL | 8:5 |
|
| 19.09.2026 | 15:00 | 12.038 |
|
|
|
ESS | - | - |
| 20.09.2026 | 14:00 | 12.014 |
|
|
|
VIL | 26:11 |
|
| Datum | Zeit | Spielnr. | Heim | Gast | Ort | UMP | Erg. | Sheet |
|---|---|---|---|---|---|---|---|---|
| 19.09.2026 | 15:00 | 14.026 |
|
|
|
GOP | 11:6 |
|
| 20.09.2026 | 13:00 | 13.012 |
|
|
|
FRB | 10:12 |
|
| 20.09.2026 | 15:00 | 14.027 |
|
|
|
RAL | 3:19 |
|
| Datum | Zeit | Spielnr. | Heim | Gast | Ort | UMP | Erg. | Sheet |
|---|---|---|---|---|---|---|---|---|
| 18.09.2026 | 12:30 | DMU18-3 |
|
|
|
DBV | 5:3 |
|
| 18.09.2026 | 11:30 | DMU18-4 |
|
|
|
DBV | 11:1 |
|
| 18.09.2026 | 17:30 | DMU18-7 |
|
|
|
DBV | 10:4 |
|
| 18.09.2026 | 16:30 | DMU18-8 |
|
|
|
DBV | 8:7 |
|
| 19.09.2026 | 10:00 | DMU18-9 |
|
|
|
DBV | 4:8 |
|
| 19.09.2026 | 09:00 | DMU18-10 |
|
|
|
DBV | 5:2 |
|
| Datum | Zeit | Spielnr. | Heim | Gast | Ort | UMP | Erg. | Sheet |
|---|---|---|---|---|---|---|---|---|
| 19.09.2026 | 16:00 | DMU18-13 |
|
|
|
DBV | 4:7 |
|
| 19.09.2026 | 16:00 | DMU18-14 |
|
|
|
DBV | 6:12 |
|
| 20.09.2026 | 10:00 | DMU18-15 |
|
|
|
DBV | 10:11 |
|
| 20.09.2026 | 09:00 | DMU18-16 |
|
|
|
DBV | 6:4 |
|
| 20.09.2026 | 12:30 | DMU18-17 |
|
|
|
DBV | 17:7 |
|
| 20.09.2026 | 11:30 | DMU18-18 |
|
|
|
DBV | ppd | - |
| Datum | Zeit | Spielnr. | Heim | Gast | Ort | UMP | Erg. | Sheet |
|---|---|---|---|---|---|---|---|---|
| 19.09.2026 | 12:00 | DMU12-3 |
|
|
|
DBV | 5:4 |
|
| 19.09.2026 | 12:00 | DMU12-4 |
|
|
|
DBV | 2:7 |
|
| 19.09.2026 | 16:00 | DMU12-7 |
|
|
|
DBV | 4:5 |
|
| 19.09.2026 | 16:00 | DMU12-8 |
|
|
|
DBV | 8:2 |
|
| 20.09.2026 | 09:00 | DMU12-9 |
|
|
|
DBV | 7:0 |
|
| 20.09.2026 | 09:00 | DMU12-10 |
|
|
|
DBV | 4:3 |
|
| Datum | Zeit | Spielnr. | Heim | Gast | Ort | UMP | Erg. | Sheet |
|---|---|---|---|---|---|---|---|---|
| 20.09.2026 | 12:45 | DMU12-13 |
|
|
|
DBV | 2:5 |
|
| 20.09.2026 | 12:45 | DMU12-14 |
|
|
|
DBV | 2:6 |
|
| 20.09.2026 | 14:30 | DMU12-15 |
|
|
|
DBV | 5:6 |
|
| 20.09.2026 | 14:30 | DMU12-16 |
|
|
|
DBV | 8:14 |
|
| 20.09.2026 | 16:30 | DMU12-17 |
|
|
|
DBV | 3:2 |
|
| 20.09.2026 | 16:30 | DMU12-18 |
|
|
|
DBV | 12:8 |
|
| Datum | Zeit | Spielnr. | Heim | Gast | Ort | UMP | Erg. | Sheet |
|---|---|---|---|---|---|---|---|---|
| 20.09.2026 | 11:00 | 21.013 |
|
|
|
STU | - | - |
| Datum | Zeit | Spielnr. | Heim | Gast | Ort | UMP | Erg. | Sheet |
|---|---|---|---|---|---|---|---|---|
| 19.09.2026 | 11:00 | 22.027-1 |
|
TUB2/NAG2
|
|
VIL | 6:2 |
|
| 19.09.2026 | 13:00 | 22.027-2 |
|
TUB2/NAG2
|
|
VIL | 7:13 |
|
| 19.09.2026 | 11:00 | 23.025-1 |
|
LAD2/MAT2
|
|
FRK |
0:5
|
- |
| 19.09.2026 | 13:00 | 23.025-2 |
|
LAD2/MAT2
|
|
FRK |
0:5
|
- |
| 19.09.2026 | 11:00 | 23.026-1 |
|
|
|
SRR | 13:3 |
|
| 19.09.2026 | 13:00 | 23.026-2 |
|
|
|
SRR | 8:4 |
|
| 19.09.2026 | 11:00 | 23.027-1 |
|
|
|
HEH | 4:12 |
|
| 19.09.2026 | 13:00 | 23.027-2 |
|
|
|
HEH | 8:7 |
|
| 20.09.2026 | 11:00 | 22.029-1 |
|
|
|
REU | 0:15 |
|
| 20.09.2026 | 13:00 | 22.029-2 |
|
|
|
REU | 4:8 |
|
| 20.09.2026 | 11:00 | 24.026-1 |
|
|
|
ELL | - | - |
| 20.09.2026 | 13:00 | 24.026-2 |
|
|
|
ELL | - | - |
| 20.09.2026 | 10:30 | 24.027-1 |
|
|
|
AIC | 11:1 |
|
| 20.09.2026 | 12:30 | 24.027-2 |
|
|
|
AIC | 7:5 |
|
| Datum | Zeit | Spielnr. | Heim | Gast | Ort | UMP | Erg. | Sheet |
|---|---|---|---|---|---|---|---|---|
| 19.09.2026 | 11:00 | 26.027-1 |
|
|
|
BRK | 11:1 |
|
| 19.09.2026 | 13:00 | 26.027-2 |
|
|
|
BRK | 11:1 |
|
| 20.09.2026 | 11:00 | 26.028-1 |
RAL/GOP
|
|
|
RAL | 0:19 |
|
| 20.09.2026 | 13:00 | 26.028-2 |
RAL/GOP
|
|
|
RAL | 0:9 |
|
| 20.09.2026 | 11:00 | 27.027-1 |
|
LAD2/MAT2
|
|
NAT | 10:3 |
|
| 20.09.2026 | 13:00 | 27.027-2 |
|
LAD2/MAT2
|
|
NAT | 10:0 |
|
| 20.09.2026 | 10:30 | 27.028-1 |
|
|
|
LAD | 11:1 |
|
| 20.09.2026 | 12:30 | 27.028-2 |
|
|
|
LAD | 11:1 |
|
| 20.09.2026 | 11:00 | 28.029-1 |
|
|
|
GAM | 1:15 |
|
| 20.09.2026 | 13:00 | 28.029-2 |
|
|
|
GAM | 5:10 |
|
| 20.09.2026 | 11:00 | 28.030-1 |
|
|
|
NAG | 4:3 |
|
| 20.09.2026 | 13:00 | 28.030-2 |
|
|
|
NAG | 13:12 |
|
| Datum | Zeit | Spielnr. | Heim | Gast | Ort | UMP | Erg. | Sheet |
|---|---|---|---|---|---|---|---|---|
| 19.09.2026 | 13:00 | 10600601-1 |
|
|
|
DBV | 3:4 |
|
| 19.09.2026 | 15:30 | 10600601-2 |
|
|
|
DBV | 0:2 |
|
| Datum | Zeit | Spielnr. | Heim | Gast | Ort | UMP | Erg. | Sheet |
|---|---|---|---|---|---|---|---|---|
| 19.09.2026 | 13:00 | 10700301-1 |
|
|
|
DBV | 1:5 |
|
| 19.09.2026 | 15:30 | 10700301-2 |
|
|
|
DBV | 0:1 |
|
| 19.09.2026 | 13:00 | 10700302-1 |
|
|
|
DBV | 3:7 |
|
| 19.09.2026 | 15:30 | 10700302-2 |
|
|
|
DBV | 8:4 |
|
| 19.09.2026 | 13:00 | 10700303-1 |
|
|
|
DBV | 8:2 | - |
| 19.09.2026 | 15:30 | 10700303-2 |
|
|
|
DBV | 10:3 | - |
| 20.09.2026 | 11:00 | 10700401 |
|
|
|
DBV | 9:2 |
|
| 20.09.2026 | 12:00 | 10700403 |
|
|
|
DBV | 8:15 | - |
| Datum | Zeit | Spielnr. | Heim | Gast | Ort | UMP | Erg. | Sheet |
|---|---|---|---|---|---|---|---|---|
| 19.09.2026 | 13:00 | 30.026-1 |
|
|
|
KAR | 20:4 |
|
| 19.09.2026 | 15:30 | 30.026-2 |
|
|
|
KAR | 12:15 |
|
| 20.09.2026 | 11:00 | 30.025-1 |
|
|
|
SRR | 3:10 |
|
| 20.09.2026 | 13:30 | 30.025-2 |
|
|
|
SRR | 0:10 |
|
| Datum | Zeit | Spielnr. | Heim | Gast | Ort | UMP | Erg. | Sheet |
|---|---|---|---|---|---|---|---|---|
| 18.09.2026 | 18:00 | 31.004-1 |
|
|
|
GAM | 19:14 |
|
| 20.09.2026 | 15:00 | 31.015-1 |
|
VIL/HER
|
|
GAM | 6:29 |
|
| 20.09.2026 | 17:30 | 31.015-2 |
|
VIL/HER
|
|
GAM | 17:22 |
|
| 20.09.2026 | 11:00 | 31.028-1 |
|
|
|
ULM | 15:0 |
|
| 20.09.2026 | 13:30 | 31.028-2 |
|
|
|
ULM | 35:1 |
|
| Datum | Zeit | Spielnr. | Heim | Gast | Ort | UMP | Erg. | Sheet |
|---|---|---|---|---|---|---|---|---|
| 20.09.2026 | 12:00 | 33.006 |
|
|
|
KAR | 17:0 | - |
| 20.09.2026 | 14:30 | 33.010 |
|
|
|
KAR | 1:25 | - |
| Datum | Zeit | Spielnr. | Heim | Gast | Ort | UMP | Erg. | Sheet |
|---|---|---|---|---|---|---|---|---|
| 20.09.2026 | 10:30 | 70.002-1 |
|
|
|
FRK | 10:3 | - |
| 20.09.2026 | 13:00 | 70.002-4 |
|
|
|
KAR | 21:7 | - |
| 20.09.2026 | 15:30 | 70.003-3 |
|
|
|
MAT | 5:14 | - |



TUB2/NAG2