Liga-Statistik

Navigation

 

Deutschlandpokal Softball 2025

Offensiv-Statistik
Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Bonn Capitals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Cologne Cardinals 5 132 110 23 20 36 4 1 2 21 16 1 2 10 2 3 1 0 .327 .419 .436 .855
Freising Grizzlies 4 106 96 18 14 29 8 1 0 14 8 1 0 3 2 1 1 0 .302 .352 .406 .759
Guggenberger Legionäre 6 182 148 53 45 53 8 1 5 16 22 1 7 9 1 3 2 0 .358 .458 .527 .985
Hamburg Knights 4 106 85 19 14 24 6 3 0 16 12 1 3 4 2 5 1 0 .282 .386 .424 .810
Karlsruhe Cougars 2 39 36 0 0 2 0 0 0 14 3 0 0 0 0 0 0 0 .056 .128 .056 .184
Neunkirchen Nightmares 5 158 135 42 35 61 10 2 2 10 19 0 2 3 2 2 0 0 .452 .526 .600 1.126
NSF Berlin Ravens 2 41 35 2 0 5 1 0 0 13 4 0 0 2 1 2 0 0 .143 .231 .171 .402
Ratingen Goose-Necks 4 99 83 21 17 20 5 3 0 12 14 0 0 3 3 2 0 0 .241 .351 .374 .724
SCC Berlin Challengers 2 54 43 7 4 7 0 0 0 11 10 1 0 6 0 1 0 0 .163 .321 .163 .484
Stuttgart Reds 2 53 47 7 7 15 1 0 1 9 5 1 0 3 2 1 0 0 .319 .385 .404 .789
Tübingen Hawks 4 110 91 25 20 27 5 1 0 11 15 0 3 6 0 1 0 0 .297 .413 .374 .787
Wesseling Vermins 6 164 138 36 27 43 4 4 1 20 15 1 1 22 3 7 3 0 .312 .376 .420 .796
46 1244 1047 253 203 322 52 16 11 167 143 7 18 71 18 28 8 0 .308 .397 .419 .817
Defensiv-Statistik
Team G A PO E FLD DP TP PB SB CS
Bonn Capitals 0 0 0 0 .000 0 0 0 0 0
Cologne Cardinals 5 28 75 9 .920 2 0 0 9 0
Freising Grizzlies 4 28 69 4 .960 0 0 0 11 3
Guggenberger Legionäre 6 38 96 10 .931 3 0 0 9 1
Hamburg Knights 4 24 66 5 .947 1 0 0 5 2
Karlsruhe Cougars 2 11 30 4 .911 0 0 1 2 2
Neunkirchen Nightmares 5 27 78 5 .955 0 0 0 3 1
NSF Berlin Ravens 2 11 30 4 .911 0 0 0 1 1
Ratingen Goose-Necks 4 26 63 5 .947 1 0 1 9 0
SCC Berlin Challengers 2 13 36 5 .907 0 0 0 2 1
Stuttgart Reds 2 15 36 3 .944 1 0 0 5 1
Tübingen Hawks 4 30 62 6 .939 0 0 1 10 3
Wesseling Vermins 6 38 105 11 .929 0 0 1 5 3
46 289 746 71 .936 8 0 4 71 18
Pitching-Statistik
Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Bonn Capitals 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Cologne Cardinals 5 2 25.0 129 107 30 20 30 6 0 2 15 16 0 2 10 0 0 3 2 0 5.60 1.84
Freising Grizzlies 4 2 23.0 105 93 19 15 26 4 4 0 18 8 1 0 7 0 0 2 2 0 4.57 1.48
Guggenberger Legionäre 6 0 32.0 161 135 27 22 46 6 1 2 12 14 0 4 11 0 0 4 2 0 4.81 1.88
Hamburg Knights 4 4 22.0 94 81 14 13 20 5 0 0 21 10 1 0 10 0 0 2 2 0 4.14 1.36
Karlsruhe Cougars 2 1 10.0 70 59 25 22 30 5 1 0 5 10 0 1 3 0 0 0 2 0 15.40 4.00
Neunkirchen Nightmares 5 2 26.0 131 107 24 23 29 3 1 3 21 17 0 6 1 0 0 3 2 1 6.19 1.77
NSF Berlin Ravens 2 1 10.0 61 45 17 16 17 5 2 0 6 10 1 3 8 0 0 0 2 0 11.20 2.70
Ratingen Goose-Necks 4 1 21.0 108 84 26 23 22 2 1 0 16 21 1 2 14 0 1 2 2 0 7.67 2.05
SCC Berlin Challengers 2 1 12.0 65 55 19 17 17 5 2 0 6 9 0 0 1 0 0 0 2 0 9.92 2.17
Stuttgart Reds 2 0 12.0 61 46 13 10 13 1 1 0 10 12 0 0 6 0 0 0 2 0 5.83 2.08
Tübingen Hawks 4 3 20.2 102 88 18 12 30 2 2 2 15 11 1 0 3 0 0 2 2 0 4.06 1.98
Wesseling Vermins 6 3 35.0 157 147 21 16 42 8 1 2 22 5 2 0 3 0 0 5 1 0 3.20 1.34
46 20 248.2 1244 1047 253 209 322 52 16 11 167 143 7 18 77 0 1 23 23 1 5.88 1.87