Liga-Team-Statistik

Bezirksliga Herren I (2025): Heilbronn Pirates - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Ackermann-Jones Kenneth 2 2 7 6 1 1 1 0 0 0 2 1 0 0 1 0 0 0 0 .167 .286 .167 .452
Encarnacion Bryan Alejandro 2 2 12 9 4 3 3 1 0 0 0 2 0 1 4 0 0 0 0 .333 .500 .444 .944
Galicia Angelito 2 2 11 10 6 2 4 0 0 0 1 1 0 0 4 0 0 0 0 .400 .455 .400 .855
Joost Ralf 1 1 5 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Marsden Kelly 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Monegro Benitez Danis 2 2 11 10 2 4 4 2 0 0 0 1 0 0 2 0 0 0 0 .400 .455 .600 1.055
Moore Brian 2 2 12 7 7 1 3 2 0 0 0 4 0 1 5 0 0 0 0 .429 .667 .714 1.381
Norman Michael 2 2 12 11 4 4 7 1 0 0 0 1 0 0 2 0 0 0 0 .636 .667 .727 1.394
Ogino Tomoki 2 2 11 8 3 3 2 1 0 0 1 3 0 0 0 0 0 0 0 .250 .455 .375 .830
Roth Norbert 1 0 3 1 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Rushing Brian 2 1 5 4 2 0 0 0 0 0 1 1 0 0 1 0 0 0 0 .000 .200 .000 .200
Taylor Justin 2 2 12 9 7 5 7 3 0 1 0 3 0 0 4 0 0 0 0 .778 .833 1.444 2.278
Zuidema Derek 2 0 4 4 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
2 18 106 85 38 26 34 10 0 1 7 19 0 2 23 0 0 0 0 .400 .519 .553 1.072
Bezirksliga Herren I (2025): Heilbronn Pirates - Defensiv-Statistik
Person G GS IP A PO E FLD DP TP PB SB CS
Ackermann-Jones Kenneth 2 2 9.0 0 10 0 1.000 1 0 0 0 0
Encarnacion Bryan Alejandro 2 2 15.0 1 8 0 1.000 0 0 1 17 0
Galicia Angelito 2 2 12.0 0 3 0 1.000 0 0 0 0 0
Joost Ralf 1 1 8.0 0 2 0 1.000 0 0 0 0 0
Marsden Kelly 1 0 3.0 0 2 0 1.000 0 0 0 0 0
Monegro Benitez Danis 2 2 15.0 2 3 0 1.000 0 0 0 0 0
Moore Brian 2 2 15.0 1 3 0 1.000 0 0 0 0 0
Norman Michael 2 2 15.0 6 3 1 .900 2 0 0 0 0
Ogino Tomoki 2 2 12.0 3 6 0 1.000 2 0 0 0 0
Roth Norbert 1 0 3.0 1 1 0 1.000 1 0 0 0 0
Rushing Brian 2 1 8.0 0 1 0 1.000 0 0 0 0 0
Taylor Justin 2 2 15.0 5 3 1 .889 0 0 0 0 0
Zuidema Derek 2 0 5.0 0 0 0 .000 0 0 0 0 0
2 2 135.0 19 45 2 .970 2 0 1 17 0
Bezirksliga Herren I (2025): Heilbronn Pirates - Pitching-Statistik
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Monegro Benitez Danis 2 2 0 9.1 46 40 11 10 14 1 0 2 4 4 0 2 0 0 0 0 0 0 9.64 1.93
Norman Michael 2 0 0 3.2 31 27 10 10 13 1 0 1 4 4 0 0 1 0 0 1 0 0 24.55 4.64
Roth Norbert 1 0 0 2.0 7 5 0 0 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0.00 1.50
2 2 0 15.0 84 72 21 20 28 2 0 3 8 10 0 2 1 0 0 2 0 0 12.00 2.53