Liga-Team-Statistik

Deutschlandpokal Softball (2025): Cologne Cardinals - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Drews Inga 5 5 12 12 0 0 2 0 0 0 5 0 0 0 0 0 0 0 0 .167 .167 .167 .333
Heutz Angelina 5 5 16 12 4 0 6 0 0 0 2 3 0 0 2 0 1 0 0 .500 .600 .500 1.100
Hirsch Amelie 3 0 4 4 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kluck Katharina 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kober Sophie 5 5 14 10 1 4 3 0 0 0 1 1 0 2 0 0 0 1 0 .300 .429 .300 .729
Lemmens Silke 2 2 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lucero Emely 3 3 8 6 1 1 0 0 0 0 2 1 0 0 1 0 1 0 0 .000 .143 .000 .143
Miyamoto Remi 5 5 15 10 6 5 6 2 0 1 1 5 0 0 3 0 0 0 0 .600 .733 1.100 1.833
Rogge Jana 5 5 14 13 1 2 6 1 1 0 1 1 0 0 1 0 0 0 0 .462 .500 .692 1.192
Rübeling Ai-Linh 5 4 9 6 2 2 3 0 0 0 1 2 0 0 1 1 1 0 0 .500 .625 .500 1.125
Stattler Anna Marie 5 5 14 12 3 1 3 0 0 0 3 2 0 0 1 0 0 0 0 .250 .357 .250 .607
Wahlen Marie 5 5 18 17 4 4 7 1 0 1 2 1 1 0 1 1 0 0 0 .412 .444 .647 1.092
Zimmermann Maya 2 1 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 45 132 110 23 20 36 4 1 2 21 16 1 2 10 2 3 1 0 .327 .419 .436 .855
Deutschlandpokal Softball (2025): Cologne Cardinals - Defensiv-Statistik
Person G GS IP A PO E FLD DP TP PB SB CS
Bodem Maleen 1 0 2.0 0 1 0 1.000 0 0 0 0 0
Drews Inga 4 2 15.0 0 2 0 1.000 0 0 0 0 0
Heutz Angelina 5 5 25.0 5 9 1 .933 1 0 0 0 0
Kober Sophie 4 4 13.1 0 0 1 .000 0 0 0 0 0
Lemmens Silke 3 2 7.2 1 1 0 1.000 0 0 0 0 0
Lucero Emely 5 5 25.0 0 26 2 .929 2 0 0 0 0
Miyamoto Remi 5 5 25.0 13 7 1 .952 2 0 0 0 0
Rogge Jana 5 5 25.0 1 7 2 .800 0 0 0 0 0
Rübeling Ai-Linh 5 4 23.0 0 6 1 .857 0 0 0 0 0
Stattler Anna Marie 5 5 25.0 6 2 0 1.000 0 0 0 0 0
Wahlen Marie 5 5 25.0 2 14 0 1.000 0 0 0 9 0
Zimmermann Maya 4 2 14.0 0 0 1 .000 0 0 0 0 0
5 5 225.0 28 75 9 .920 2 0 0 9 0
Deutschlandpokal Softball (2025): Cologne Cardinals - Pitching-Statistik
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Kober Sophie 4 4 2 13.1 65 53 14 9 11 4 0 0 12 10 0 0 4 0 0 2 1 0 4.73 1.58
Lemmens Silke 3 1 0 7.2 39 32 7 3 10 1 0 1 1 4 0 1 3 0 0 1 1 0 2.74 1.83
Miyamoto Remi 3 0 0 3.0 19 18 7 6 8 1 0 0 2 0 0 1 3 0 0 0 0 0 14.00 2.67
Rogge Jana 1 0 0 1.0 6 4 2 2 1 0 0 1 0 2 0 0 0 0 0 0 0 0 14.00 3.00
5 5 2 25.0 129 107 30 20 30 6 0 2 15 16 0 2 10 0 0 3 2 0 5.60 1.84