Liga-Team-Statistik

Deutschlandpokal Softball (2025): SCC Berlin Challengers - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Bahls Carlotta 2 2 6 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Blesing Tabea 2 2 5 3 1 1 1 0 0 0 2 2 0 0 1 0 0 0 0 .333 .600 .333 .933
Halko Andrea 2 2 6 4 1 0 0 0 0 0 2 2 0 0 1 0 0 0 0 .000 .333 .000 .333
Hennig Celina 2 2 6 6 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333
Lam Wai Yi 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Linnert Nina 2 1 5 5 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Neuber Roxana 2 2 6 5 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .200 .200 .200 .400
Sander Jocelyn Keana 2 2 6 3 1 0 2 0 0 0 0 3 1 0 4 0 0 0 0 .667 .833 .667 1.500
Sander Melanie 1 1 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 .333
Schröder Susanne 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Thate Wilhelmine 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ueno Risa 2 2 6 5 2 2 2 0 0 0 1 1 0 0 0 0 0 0 0 .400 .500 .400 .900
Zimanji Emilia Janina 2 0 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .500 .000 .500
2 19 54 43 7 4 7 0 0 0 11 10 1 0 6 0 1 0 0 .163 .321 .163 .484
Deutschlandpokal Softball (2025): SCC Berlin Challengers - Defensiv-Statistik
Person G GS IP A PO E FLD DP TP PB SB CS
Bahls Carlotta 1 1 6.0 0 4 0 1.000 0 0 0 0 0
Blesing Tabea 2 2 10.0 0 4 1 .800 0 0 0 0 0
Halko Andrea 2 2 11.0 0 1 0 1.000 0 0 0 0 0
Hennig Celina 2 1 8.0 1 3 0 1.000 0 0 0 2 1
Lam Wai Yi 2 2 7.2 2 1 0 1.000 0 0 0 0 0
Linnert Nina 1 1 6.0 0 4 0 1.000 0 0 0 0 0
Neuber Roxana 2 2 12.0 4 1 0 1.000 0 0 0 0 0
Sander Jocelyn Keana 2 2 12.0 3 4 0 1.000 0 0 0 0 0
Sander Melanie 1 1 6.0 0 7 0 1.000 0 0 0 0 0
Schröder Susanne 2 2 10.1 0 4 0 1.000 0 0 0 0 0
Thate Wilhelmine 2 0 3.2 0 0 2 .000 0 0 0 0 0
Ueno Risa 2 2 12.0 3 2 2 .714 0 0 0 0 0
Zimanji Emilia Janina 2 0 3.1 0 1 0 1.000 0 0 0 0 0
2 2 108.0 13 36 5 .907 0 0 0 2 1
Deutschlandpokal Softball (2025): SCC Berlin Challengers - Pitching-Statistik
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Sander Jocelyn Keana 1 0 0 1.0 9 5 3 2 1 0 0 0 0 4 0 0 1 0 0 0 0 0 14.00 5.00
Schröder Susanne 1 0 0 1.0 6 4 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 7.00 3.00
Ueno Risa 2 2 1 10.0 50 46 15 14 15 5 2 0 6 3 0 0 0 0 0 0 2 0 9.80 1.80
2 2 1 12.0 65 55 19 17 17 5 2 0 6 9 0 0 1 0 0 0 2 0 9.92 2.17