Liga-Team-Statistik

DM Junioren Gruppe A (2025): Mainz Athletics - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Brinkmann Maximilian 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Cameron Mason 2 1 6 6 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Castaneda Street Nelson Luis 3 3 11 9 0 0 2 0 0 0 1 2 0 0 0 0 0 0 0 .222 .364 .222 .586
Fermin Giere Luis 3 3 11 9 0 0 1 0 0 0 0 1 0 1 1 0 0 0 0 .111 .273 .111 .384
Haffner Robert 3 3 11 8 1 2 4 0 0 0 1 2 0 1 1 1 0 0 0 .500 .636 .500 1.136
Kleis Christoph 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000
Kögler Jonas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Krischok Ario Sean 3 3 9 4 2 0 1 0 0 0 1 3 0 2 0 0 0 0 0 .250 .667 .250 .917
Marusczyk Herrera Oswin 3 3 9 7 1 1 0 0 0 0 1 1 0 0 0 0 0 1 0 .000 .111 .000 .111
Morales Weggeman Felipe 3 3 9 7 1 1 1 0 0 0 3 2 0 0 4 0 0 0 0 .143 .333 .143 .476
Oswald Luke 2 2 5 3 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 .000 .400 .000 .400
Schäfer Samuel 3 3 10 6 0 2 1 1 0 0 0 3 0 1 0 0 0 0 0 .167 .500 .333 .833
Schmiedel Michael 3 3 11 6 3 1 1 0 0 0 4 5 0 0 1 0 0 0 0 .167 .545 .167 .712
3 27 94 66 9 7 11 1 0 0 15 22 0 5 8 1 0 1 0 .167 .404 .182 .586
DM Junioren Gruppe A (2025): Mainz Athletics - Defensiv-Statistik
Person G GS IP A PO E FLD DP TP PB SB CS
Cameron Mason 1 0 2.0 0 0 0 .000 0 0 0 0 0
Castaneda Street Nelson Luis 1 1 6.0 0 18 0 1.000 0 0 0 6 1
Fermin Giere Luis 1 1 5.0 0 0 0 .000 0 0 0 0 0
Krischok Ario Sean 3 3 17.0 0 21 0 1.000 0 0 0 3 0
Marusczyk Herrera Oswin 1 0 1.0 0 0 0 .000 0 0 0 0 0
Morales Weggeman Felipe 1 1 5.1 0 0 0 .000 0 0 0 0 0
Schmiedel Michael 2 0 3.2 0 0 0 .000 0 0 0 0 0
3 3 40.0 0 39 0 1.000 0 0 0 9 1
DM Junioren Gruppe A (2025): Mainz Athletics - Pitching-Statistik
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Cameron Mason 1 0 0 2.0 13 7 15 13 8 1 0 2 1 5 0 1 0 0 0 0 0 0 58.50 6.50
Fermin Giere Luis 1 1 0 5.0 22 19 2 1 3 0 0 0 6 2 0 1 1 0 2 1 0 0 1.80 1.00
Krischok Ario Sean 1 1 0 3.0 23 21 3 3 4 0 0 1 1 2 0 0 1 0 1 0 1 0 9.00 2.00
Marusczyk Herrera Oswin 1 0 0 1.0 8 6 5 5 4 1 0 2 1 1 0 1 2 0 0 0 0 0 45.00 5.00
Morales Weggeman Felipe 1 1 0 5.1 25 22 3 3 6 1 0 0 6 2 0 1 1 0 0 0 0 0 5.06 1.50
Schmiedel Michael 2 0 0 3.2 14 10 1 0 1 0 0 0 3 3 1 1 1 0 0 0 1 1 0.00 1.09
3 3 0 20.0 105 85 29 25 26 3 0 5 18 15 1 5 6 0 3 1 2 1 11.25 2.05