Liga-Team-Statistik

2. Baseball-Bundesliga Südwest 1 (2025): Heidelberg Hedgehogs - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Abdizadeh Nowin 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Auer Christoph 22 18 68 59 12 4 15 2 0 0 15 7 0 2 6 1 0 0 0 .254 .353 .288 .641
Baumann Peter 11 10 22 16 3 1 5 1 0 0 4 5 0 1 2 0 0 0 0 .313 .500 .375 .875
Bühl Jakob 16 15 39 32 1 0 1 0 0 0 19 6 0 1 0 0 0 0 0 .031 .205 .031 .236
Cox David 16 16 43 36 3 2 8 0 0 0 7 7 0 0 0 0 0 0 0 .222 .349 .222 .571
Friedlaender Tobias 5 4 10 8 0 1 0 0 0 0 6 2 0 0 0 0 0 0 0 .000 .200 .000 .200
Gellert Oliver 1 1 3 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Golombek Benjamin 11 7 24 20 4 6 7 2 0 1 7 2 0 2 0 0 0 0 0 .350 .458 .600 1.058
Golombek Markus 29 28 89 77 10 5 20 3 0 0 14 4 0 6 2 0 2 0 0 .260 .345 .299 .644
Gonzalez Luis 19 17 43 38 5 5 11 2 0 1 6 4 0 1 1 1 0 0 0 .290 .372 .421 .793
Gross David 5 5 17 14 1 3 5 1 0 0 4 1 0 1 0 0 0 1 0 .357 .412 .429 .840
Heckelei Jonas 11 9 31 21 6 1 5 0 0 0 3 7 0 3 1 0 0 0 0 .238 .484 .238 .722
Herskowitz Benjamin 2 2 4 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Hibler Andreas 16 14 48 40 8 1 8 0 0 0 5 6 0 2 0 0 0 0 0 .200 .333 .200 .533
Kärcher Nico 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kastner Maximilian 9 5 16 15 0 0 0 0 0 0 8 1 0 0 0 0 0 0 0 .000 .063 .000 .063
Keller Johannes Moritz 12 11 26 20 2 2 3 0 0 0 10 4 0 2 0 0 0 0 0 .150 .346 .150 .496
Kubotsch Camillo 6 4 9 9 0 0 3 0 0 0 5 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Kürzinger Hermann 21 20 49 45 7 1 9 1 0 0 13 2 0 2 0 0 0 0 0 .200 .265 .222 .488
Müller Marco Emil 15 13 25 21 0 0 1 0 0 0 12 3 0 1 0 0 0 0 0 .048 .200 .048 .248
Otman Sinan 14 11 31 25 1 2 1 0 0 0 14 2 0 3 0 1 1 0 0 .040 .200 .040 .240
Puckett Jacob 20 16 41 30 3 1 0 0 0 0 23 10 0 1 0 0 0 0 0 .000 .268 .000 .268
Raudonat Lukas 24 22 76 65 17 14 18 4 0 0 18 10 2 1 10 1 0 0 0 .277 .382 .339 .720
Schwarz Marco 18 11 39 31 4 11 10 2 0 1 6 7 0 1 3 0 0 0 0 .323 .462 .484 .945
Speer Jannis 2 1 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Theiss Werner-Michael 15 12 32 32 1 2 6 0 0 0 9 0 0 0 0 0 0 0 0 .188 .188 .188 .375
Voigtländer Julius 2 2 5 5 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400
30 275 794 670 89 63 137 18 0 3 215 90 2 30 25 4 3 1 0 .205 .325 .245 .570
2. Baseball-Bundesliga Südwest 1 (2025): Heidelberg Hedgehogs - Defensiv-Statistik
Person G GS IP A PO E FLD DP TP PB SB CS
Abdizadeh Nowin 1 1 3.0 0 2 1 .667 0 0 0 0 0
Auer Christoph 22 18 121.2 48 33 11 .880 6 0 0 1 0
Baumann Peter 11 10 51.0 0 10 0 1.000 0 0 0 0 0
Bühl Jakob 19 16 82.1 18 15 6 .846 3 0 0 0 0
Cox David 16 11 64.2 3 9 2 .857 0 0 0 0 0
Friedlaender Tobias 5 4 20.2 1 5 1 .857 1 0 0 0 0
Gellert Oliver 2 1 6.0 0 0 0 .000 0 0 0 0 0
Golombek Benjamin 10 7 40.1 4 11 1 .938 2 0 0 0 0
Golombek Markus 29 28 157.1 9 96 7 .938 5 0 0 0 0
Gonzalez Luis 24 21 121.0 19 51 7 .909 0 0 1 32 3
Gross David 5 5 33.0 0 28 1 .966 5 0 0 0 0
Heckelei Jonas 10 9 47.1 10 14 0 1.000 0 0 0 0 0
Herskowitz Benjamin 2 2 10.0 0 2 1 .667 0 0 0 0 0
Hibler Andreas 16 14 89.0 7 16 6 .793 1 0 0 0 0
Kastner Maximilian 9 5 34.2 0 6 0 1.000 0 0 0 0 0
Keller Johannes Moritz 11 9 50.2 9 23 2 .941 1 0 0 0 0
Kubotsch Camillo 5 3 15.2 0 2 0 1.000 0 0 0 0 0
Kürzinger Hermann 19 18 93.1 0 11 3 .786 0 0 0 0 0
Müller Marco Emil 15 12 52.0 1 40 3 .932 0 0 2 27 0
Otman Sinan 14 11 63.0 2 20 4 .846 1 0 0 0 0
Puckett Jacob 18 16 86.2 10 6 9 .640 0 0 0 0 0
Raudonat Lukas 24 22 130.0 9 62 9 .888 3 0 9 64 3
Schwarz Marco 20 13 77.0 9 27 4 .900 0 0 1 5 3
Speer Jannis 2 1 6.0 0 0 0 .000 0 0 0 0 0
Theiss Werner-Michael 14 11 62.2 6 18 4 .857 0 0 0 0 0
Voigtländer Julius 1 1 5.0 1 1 0 1.000 0 0 0 0 0
30 30 1524.0 166 508 82 .892 13 0 13 129 9
2. Baseball-Bundesliga Südwest 1 (2025): Heidelberg Hedgehogs - Pitching-Statistik
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Bühl Jakob 3 1 0 3.0 34 24 21 21 16 3 3 3 1 7 0 2 8 0 1 0 1 0 63.00 7.67
Cox David 8 2 0 19.1 124 92 32 23 35 2 0 3 17 21 1 9 16 0 0 0 3 0 10.71 2.90
Golombek Markus 11 4 0 28.0 168 146 44 27 54 10 4 1 22 16 0 5 10 0 1 1 4 1 8.68 2.50
Gonzalez Luis 10 9 6 47.0 281 255 90 65 117 26 6 6 34 10 1 10 10 0 1 2 6 0 12.45 2.70
Heckelei Jonas 3 0 0 5.2 29 24 6 6 7 4 2 0 6 2 0 3 3 0 0 0 0 0 9.53 1.59
Müller Marco Emil 4 1 0 6.0 41 23 14 5 8 2 0 0 3 9 0 4 2 0 0 0 1 0 7.50 2.83
Raudonat Lukas 11 6 0 32.0 167 132 37 27 45 10 4 1 28 26 1 7 10 0 1 2 3 0 7.59 2.22
Schwarz Marco 9 7 1 28.1 195 142 65 44 52 11 4 3 24 47 0 2 11 0 1 0 7 0 13.98 3.49
30 30 7 169.1 1039 838 309 218 334 68 23 17 135 138 3 42 70 0 5 5 25 1 11.59 2.79