Liga-Team-Statistik

Landesliga Herren II (2025): Stuttgart Reds 3 - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Behnke Anton 4 3 13 11 5 3 3 0 0 1 1 2 0 0 1 0 0 0 0 .273 .385 .546 .930
Behnke Moritz 5 4 16 11 4 3 2 0 0 0 5 4 0 1 2 0 0 0 0 .182 .438 .182 .619
Borchardt Fabien 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000
Burns James 7 7 26 21 8 4 8 2 0 0 3 4 0 1 1 0 0 0 0 .381 .500 .476 .976
Dietrich Malte 3 2 6 4 2 1 3 0 0 0 1 1 0 1 0 0 0 0 0 .750 .833 .750 1.583
DiMartino Joseph 2 2 8 6 2 3 1 0 0 1 1 2 0 0 0 0 0 0 0 .167 .375 .667 1.042
Dreßler Noah 5 4 17 12 3 1 5 0 0 0 3 4 0 0 3 1 1 0 0 .417 .563 .417 .979
Feridouni Hamed 9 9 37 31 18 11 14 2 0 0 2 3 0 3 8 1 0 0 0 .452 .541 .516 1.057
Grassellini Luca 1 1 5 4 1 0 0 0 0 0 0 0 0 1 1 1 0 0 0 .000 .200 .000 .200
Grimminger Jayden 2 1 7 5 3 2 3 1 0 0 1 1 0 1 3 0 0 0 0 .600 .714 .800 1.514
Gudszend Lennard 1 1 4 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Hector Jan Philip 10 9 37 33 5 3 5 0 0 0 16 3 0 1 6 0 0 0 0 .152 .243 .152 .395
Hellwig Laszlo 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Homberg Maximilian 1 1 4 3 1 1 2 1 0 0 0 0 0 0 2 0 1 0 0 .667 .667 1.000 1.667
Hundt Michel 3 2 6 4 5 4 4 3 0 0 0 2 0 0 2 0 0 0 0 1.000 1.000 1.750 2.750
Jakob Marc 5 5 23 18 10 1 5 0 0 0 0 3 0 2 5 0 0 0 0 .278 .435 .278 .713
Kranhold Malte 4 3 14 11 1 1 1 0 0 0 5 3 0 0 4 0 0 0 0 .091 .286 .091 .377
Kupka Robert 1 1 3 2 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167
Manske Tristan Oliver 10 7 31 26 8 2 6 0 0 0 9 5 0 0 4 0 0 0 0 .231 .355 .231 .586
Marinoff Maximilian 6 6 26 19 6 16 9 3 0 0 2 7 0 0 3 0 0 0 0 .474 .615 .632 1.247
Moreno Evan 7 7 30 24 21 6 16 3 3 0 1 2 0 3 11 0 1 0 0 .667 .724 1.042 1.766
Nishi Yoshiyuki 1 1 6 4 3 1 2 0 0 0 1 2 0 0 0 0 0 0 0 .500 .667 .500 1.167
Ortega Feliz Franklin Alberto 1 1 2 2 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
Passbach Till 5 5 15 13 3 2 5 0 0 0 3 2 0 0 2 0 0 0 0 .385 .467 .385 .851
Petzold Joel 1 1 5 4 2 3 3 1 1 0 0 1 0 0 2 0 0 0 0 .750 .800 1.500 2.300
Schönfelder Yves 10 8 20 16 3 2 0 0 0 0 10 2 0 2 1 0 0 0 0 .000 .200 .000 .200
Seher Nick 10 9 38 27 12 6 12 2 1 0 3 10 0 1 6 0 0 0 0 .444 .605 .593 1.198
Stella Alexander 9 8 34 30 5 10 8 1 0 0 5 4 0 0 7 1 0 0 0 .267 .353 .300 .653
Varona Almaguer Julio 2 1 5 3 2 0 0 0 0 0 1 2 0 0 0 0 0 0 0 .000 .400 .000 .400
Wade Liam 2 2 5 3 3 0 1 0 0 0 2 1 0 1 0 0 0 0 0 .333 .600 .333 .933
Weber Leander 1 1 4 3 0 2 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .500 .333 .833
Wiredu Kevin 9 8 22 18 9 3 5 1 1 0 7 4 0 0 2 0 0 0 0 .278 .409 .444 .854
Zipperlen Tobias 7 6 20 16 4 1 2 0 0 0 4 3 0 1 0 0 0 0 0 .125 .300 .125 .425
14 126 492 390 151 94 128 21 6 2 91 79 0 20 76 4 3 0 0 .328 .464 .428 .892
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Die Teamstatistik ist nicht vorhanden Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Die Teamstatistik ist nicht vorhanden