Liga-Team-Statistik

DM Jugend BB Play-offs (2025): Guggenberger Legionäre - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Dinesen Rasmus 2 2 6 3 1 0 1 0 0 0 1 3 0 0 1 0 0 0 0 .333 .667 .333 1.000
Feil Leopold 2 2 7 6 3 0 2 0 0 0 0 1 0 0 2 0 0 0 0 .333 .429 .333 .762
Gorohovski Johannes 2 2 6 5 2 2 3 0 0 0 1 0 0 0 3 0 0 1 0 .600 .500 .600 1.100
Gruber Ben 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Heuschneider Christian 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lindner Bennet 2 2 6 5 5 2 3 0 0 1 0 1 0 0 4 0 0 0 0 .600 .667 1.200 1.867
Mayer Max 1 1 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .500 .000 .500
Meyer Ken 2 1 2 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Meyer Taku 2 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Palacios Rezola Salvador 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pammer Marco 1 1 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Schmitt Jonathan 1 1 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Scholz Daniel 2 2 5 5 0 0 2 1 0 0 2 0 0 0 1 0 0 0 0 .400 .400 .600 1.000
Schubert Simon 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Wagner Pérez Ricardo 2 2 6 4 2 3 2 0 0 2 0 1 0 1 2 0 0 0 0 .500 .667 2.000 2.667
2 17 54 45 14 7 14 1 0 3 9 7 0 1 13 0 0 1 0 .311 .407 .533 .941
DM Jugend BB Play-offs (2025): Guggenberger Legionäre - Defensiv-Statistik
Person G GS IP A PO E FLD DP TP PB SB CS
Dinesen Rasmus 1 1 6.0 0 18 0 1.000 0 0 0 3 0
Feil Leopold 2 1 5.0 0 12 0 1.000 0 0 0 0 0
Garcia Julius 1 0 1.0 0 0 0 .000 0 0 0 0 0
Gorohovski Johannes 1 1 4.0 0 0 0 .000 0 0 0 0 0
Wagner Pérez Ricardo 1 1 4.0 0 0 0 .000 0 0 0 0 0
2 2 20.0 0 30 0 1.000 0 0 0 3 0
DM Jugend BB Play-offs (2025): Guggenberger Legionäre - Pitching-Statistik
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Feil Leopold 1 0 0 1.0 4 4 2 0 1 1 0 0 2 0 0 0 0 0 1 0 1 0 0.00 1.00
Garcia Julius 1 0 0 1.0 4 3 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0.00 0.00
Gorohovski Johannes 1 1 0 4.0 24 19 4 4 6 0 0 2 5 5 0 0 0 0 0 0 0 0 9.00 2.75
Wagner Pérez Ricardo 1 1 1 4.0 17 15 3 2 2 0 0 1 2 2 0 0 0 0 0 1 0 0 4.50 1.00
2 2 1 10.0 49 41 9 6 9 1 0 3 11 7 0 1 0 0 1 1 1 0 5.40 1.60