Liga-Team-Statistik

DM Schüler Gruppe B (2025): Stuttgart Reds - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Awokou Azuma 3 3 9 8 2 1 2 0 1 0 0 0 0 0 0 0 0 1 0 .250 .222 .500 .722
Brady Alexander 3 3 6 6 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Faust Henri 3 3 8 7 1 1 3 0 0 0 0 1 0 0 1 0 0 0 0 .429 .500 .429 .929
Grimm Henry Paul 3 3 9 9 1 3 5 1 1 0 1 0 0 0 0 0 0 0 0 .556 .556 .889 1.444
Keck Rafael 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kreuz Elisabeth 3 3 6 6 1 0 2 0 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Menzel Edward 3 3 6 6 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Nadenau Cornelius 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sharawi Yunis 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Taylor Grayson 3 3 8 8 2 1 3 1 0 0 0 0 0 0 1 0 0 0 0 .375 .375 .500 .875
Theilfarth Luis 3 3 5 5 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Thyes Benedikt 3 3 6 5 2 0 1 0 0 0 2 1 0 0 0 0 0 0 0 .200 .333 .200 .533
3 27 65 62 10 7 19 2 2 0 10 2 0 0 2 0 0 1 0 .307 .323 .403 .726
DM Schüler Gruppe B (2025): Stuttgart Reds - Defensiv-Statistik
Person G GS IP A PO E FLD DP TP PB SB CS
Awokou Azuma 3 3 14.0 4 0 1 .800 0 0 0 0 0
Brady Alexander 3 3 14.0 3 2 0 1.000 0 0 0 0 0
Faust Henri 3 3 14.0 0 18 0 1.000 0 0 0 0 0
Grimm Henry Paul 3 3 14.0 1 0 0 1.000 0 0 0 0 0
Kreuz Elisabeth 3 3 14.0 0 1 1 .500 0 0 0 0 0
Menzel Edward 3 3 13.0 0 6 0 1.000 0 0 0 0 0
Nadenau Cornelius 1 0 1.0 0 0 1 .000 0 0 0 0 0
Sharawi Yunis 1 0 1.0 0 0 0 .000 0 0 0 0 0
Taylor Grayson 3 3 14.0 3 0 0 1.000 0 0 0 0 0
Theilfarth Luis 3 3 13.0 0 0 2 .000 0 0 0 0 0
Thyes Benedikt 3 3 14.0 1 15 0 1.000 0 0 0 0 0
3 3 126.0 12 42 5 .915 0 0 0 0 0
DM Schüler Gruppe B (2025): Stuttgart Reds - Pitching-Statistik
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Awokou Azuma 2 1 0 1.2 7 7 0 0 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0.00 1.20
Faust Henri 1 1 0 0.0 5 1 4 4 1 1 0 0 0 4 0 0 4 0 0 0 1 0 0.00 0.00
Grimm Henry Paul 1 0 0 0.2 5 3 2 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0.00 4.50
Menzel Edward 1 0 0 1.2 6 6 0 0 1 0 0 0 3 0 0 0 0 0 0 1 0 0 0.00 0.60
Taylor Grayson 2 1 0 6.0 26 25 4 3 6 2 0 0 11 1 0 0 0 0 0 0 1 0 4.50 1.17
Theilfarth Luis 1 0 0 4.0 20 18 4 4 6 4 0 0 0 2 0 0 2 0 0 0 0 0 9.00 2.00
3 3 0 14.0 69 60 14 11 17 8 0 0 17 9 0 0 6 0 0 1 2 0 7.07 1.86