Liga-Team-Statistik

DM Schüler Gruppe A (2025): Mainz Athletics - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Brauch Mona Dunja 3 3 10 9 7 4 4 3 0 0 0 1 0 0 0 0 0 0 0 .444 .500 .778 1.278
Girling Elliott 3 2 3 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .500 .667 .500 1.167
Kipphan Bo 3 3 8 8 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .375 .375 .375 .750
Krischok Artin 3 3 9 7 4 5 3 1 0 1 1 2 0 0 0 0 0 0 0 .429 .556 1.000 1.556
Lothrop Colin 2 2 5 3 0 0 0 0 0 0 3 1 0 1 0 0 0 0 0 .000 .400 .000 .400
Marusczyk Herrera Jannik 2 2 5 4 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .200 .000 .200
Schmidt Rio 2 2 5 3 2 1 2 1 0 0 0 1 0 1 0 0 0 0 0 .667 .800 1.000 1.800
Schmiedel Jacob 3 3 9 8 6 6 6 2 0 0 1 0 0 1 0 0 0 0 0 .750 .778 1.000 1.778
Slaton Dexter 3 3 10 8 6 3 5 4 0 0 0 2 0 0 0 0 0 0 0 .625 .700 1.125 1.825
Wagner Leonard 2 2 6 5 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 .200 .333 .200 .533
Wermuth Luan 2 2 6 6 3 5 4 2 1 0 0 0 0 0 0 0 0 0 0 .667 .667 1.333 2.000
Yuziuk Nazarii 1 1 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 .333
3 28 79 65 36 28 29 13 1 1 6 10 0 4 0 0 0 0 0 .446 .544 .723 1.267
DM Schüler Gruppe A (2025): Mainz Athletics - Defensiv-Statistik
Person G GS IP A PO E FLD DP TP PB SB CS
Brauch Mona Dunja 3 3 12.0 0 5 0 1.000 0 0 0 0 0
Girling Elliott 3 2 7.1 0 2 0 1.000 0 0 0 0 0
Kipphan Bo 3 3 12.0 1 0 1 .500 0 0 0 0 0
Krischok Artin 3 3 12.0 1 12 0 1.000 0 0 0 0 0
Lothrop Colin 1 1 4.0 0 1 0 1.000 0 0 0 0 0
Marusczyk Herrera Jannik 2 2 8.0 1 0 0 1.000 0 0 0 0 0
Schmidt Rio 2 2 7.0 0 1 0 1.000 0 0 0 0 0
Schmiedel Jacob 3 3 12.0 0 2 1 .667 0 0 0 0 0
Slaton Dexter 3 3 12.0 0 11 1 .917 0 0 0 0 0
Wagner Leonard 2 2 8.2 0 0 1 .000 0 0 0 0 0
Wermuth Luan 2 2 8.0 1 2 0 1.000 0 0 0 0 0
Yuziuk Nazarii 1 1 5.0 0 0 0 .000 0 0 0 0 0
3 3 108.0 4 36 4 .909 0 0 0 0 0
DM Schüler Gruppe A (2025): Mainz Athletics - Pitching-Statistik
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Girling Elliott 2 1 1 3.1 17 13 0 0 3 0 0 0 8 3 0 1 0 0 0 1 0 0 0.00 1.80
Kipphan Bo 1 0 0 1.1 9 7 4 2 3 1 0 0 2 2 0 0 1 0 0 0 0 0 13.50 3.75
Krischok Artin 1 1 0 1.0 5 4 1 0 0 0 0 0 3 1 0 0 1 0 0 0 0 0 0.00 1.00
Schmiedel Jacob 1 0 0 1.0 5 4 0 0 1 0 0 0 3 1 0 0 0 0 0 1 0 0 0.00 2.00
Wagner Leonard 2 1 1 5.1 23 21 3 1 4 1 0 0 4 1 0 0 0 0 0 1 0 0 1.69 0.94
3 3 2 12.0 59 49 8 3 11 2 0 0 20 8 0 1 2 0 0 3 0 0 2.25 1.58