Personen-Statistik

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'

: Offensiv-Statistik
Verein Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Seahawks 2. Baseball-Bundesliga Nord 20 16 56 43 15 4 19 1 0 0 8 7 0 4 7 1 2 0 0 .442 .556 .465 1.021
Seahawks 2. Baseball-Bundesliga Nord Play-offs 3 2 9 9 0 0 2 0 0 0 4 0 0 0 0 0 0 0 0 .222 .222 .222 .444
Seahawks 2. Baseball-Bundesliga Nord 15 11 41 35 5 9 9 1 0 0 10 2 0 1 1 0 3 0 0 .257 .316 .286 .602
Seahawks Baseball Landesliga (Vorrunde) 2 2 4 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Seahawks 2. Baseball-Bundesliga Nord Play-offs 2 1 4 4 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Seahawks 2. Baseball-Bundesliga Nord-Nordost 18 17 47 37 12 7 13 1 0 0 10 7 0 3 3 3 0 0 0 .351 .489 .378 .868
Seahawks 2. Baseball-Bundesliga Nord Play-offs 2 2 7 6 1 0 1 0 0 0 1 1 0 0 1 0 0 0 0 .167 .286 .167 .452
62 51 168 138 34 20 45 3 0 0 35 17 0 8 12 5 5 0 0 .326 .429 .348 .777

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Defensiv-Statistik
Verein Liga G GS IP A PO E FLD DP TP PB SB CS
Seahawks 2. Baseball-Bundesliga Nord 22 17 109.0 16 12 3 .903 1 0 0 0 0
Seahawks 2. Baseball-Bundesliga Nord Play-offs 5 1 19.0 1 2 2 .600 0 0 0 0 0
Seahawks 2. Baseball-Bundesliga Nord 28 16 102.2 18 19 6 .861 2 0 0 0 0
Seahawks Baseball Landesliga (Vorrunde) 2 2 10.2 0 0 1 .000 0 0 0 0 0
Seahawks 2. Baseball-Bundesliga Nord Play-offs 3 1 11.1 1 0 0 1.000 0 0 0 0 0
Seahawks 2. Baseball-Bundesliga Nord-Nordost 20 19 109.0 24 10 8 .810 1 0 0 0 0
Seahawks 2. Baseball-Bundesliga Nord Play-offs 4 4 23.0 7 5 0 1.000 1 0 0 0 0
84 60 384.2 67 48 20 .852 5 0 0 0 0

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Pitching-Statistik
Verein Liga G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Seahawks 2. Baseball-Bundesliga Nord 10 5 1 32.1 151 127 24 16 38 6 1 0 28 13 0 8 3 0 0 5 1 1 4.45 1.58
Seahawks 2. Baseball-Bundesliga Nord Play-offs 3 0 0 8.0 43 32 8 7 10 1 1 0 5 5 0 5 0 0 0 1 0 0 7.88 1.88
Seahawks 2. Baseball-Bundesliga Nord 16 7 1 44.0 229 174 43 27 50 5 1 2 34 28 0 19 15 0 0 5 2 1 5.52 1.77
Seahawks Baseball Landesliga (Vorrunde) 1 1 0 4.0 23 18 6 6 7 2 0 0 2 3 0 2 1 0 0 0 1 0 13.50 2.50
Seahawks 2. Baseball-Bundesliga Nord Play-offs 2 0 0 2.1 19 16 8 3 8 1 2 0 2 1 0 2 0 0 0 0 0 0 11.57 3.86
Seahawks 2. Baseball-Bundesliga Nord-Nordost 10 9 2 42.2 218 174 35 26 48 9 1 1 31 25 2 14 7 0 0 5 0 0 5.48 1.71
Seahawks 2. Baseball-Bundesliga Nord Play-offs 2 2 0 5.0 30 20 7 7 10 1 0 0 2 2 0 3 0 0 0 0 1 0 12.60 2.40
44 24 4 138.1 713 561 131 92 171 25 6 3 104 77 2 53 26 0 0 16 5 2 5.99 1.79