Personen-Statistik

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'

: Offensiv-Statistik
Verein Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Nightmares 2. Baseball-Bundesliga Nordwest 28 28 99 73 20 11 16 4 0 1 29 19 0 4 3 0 1 2 0 .219 .398 .315 .713
Nightmares 2. Baseball-Bundesliga Nord Play-offs 3 3 10 8 2 1 2 1 0 0 1 0 0 1 0 0 0 1 0 .250 .300 .375 .675
Nightmares 2. Baseball-Bundesliga Nordwest 23 21 81 61 18 11 16 2 4 1 21 15 0 4 3 0 0 1 0 .262 .432 .475 .908
Nightmares 2. Baseball-Bundesliga Nord Play-offs 2 2 11 7 2 0 1 1 0 0 2 3 0 1 1 0 0 0 0 .143 .455 .286 .740
Bonn Capitals NRW-Liga Herren 3 3 11 7 4 5 2 1 0 0 0 3 0 1 0 0 0 0 0 .286 .546 .429 .974
59 57 212 156 46 28 37 9 4 2 53 40 0 11 7 0 1 4 0 .237 .417 .385 .802

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Defensiv-Statistik
Verein Liga G GS IP A PO E FLD DP TP PB SB CS
Nightmares 2. Baseball-Bundesliga Nordwest 28 28 181.2 3 28 2 .939 0 0 0 0 0
Nightmares 2. Baseball-Bundesliga Nord Play-offs 3 3 20.2 2 5 0 1.000 0 0 0 0 0
Nightmares 2. Baseball-Bundesliga Nordwest 24 22 141.1 13 16 6 .829 0 0 0 0 0
Nightmares 2. Baseball-Bundesliga Nord Play-offs 2 2 16.1 1 2 0 1.000 0 0 0 0 0
Bonn Capitals NRW-Liga Herren 2 2 9.0 2 2 0 1.000 0 0 0 0 0
59 57 369.0 21 53 8 .902 0 0 0 0 0

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Pitching-Statistik
Verein Liga G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Nightmares 2. Baseball-Bundesliga Nordwest 1 0 0 1.0 8 5 2 2 2 0 0 0 2 2 0 1 0 0 0 0 0 0 18.00 4.00
Nightmares 2. Baseball-Bundesliga Nord Play-offs 1 0 0 0.2 7 5 3 3 3 1 0 0 2 2 0 0 1 0 0 0 0 0 40.50 7.50
Nightmares 2. Baseball-Bundesliga Nordwest 8 2 0 14.1 85 57 21 16 16 1 0 0 30 26 0 2 9 0 0 0 3 0 10.05 2.93
Bonn Capitals NRW-Liga Herren 1 1 1 5.0 22 17 4 4 1 0 0 0 9 5 0 0 3 0 0 1 0 0 7.20 1.20
11 3 1 21.0 122 84 30 25 22 2 0 0 43 35 0 3 13 0 0 1 3 0 10.71 2.71