Liga-Statistik

Navigation

 

Softball-Bundesliga Play-offs 2025

Offensiv-Statistik
Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Bonn Capitals 6 193 158 52 40 61 16 0 5 11 23 0 7 5 2 3 2 0 .386 .479 .582 1.061
Cologne Cardinals 5 140 126 18 13 35 6 4 0 26 5 0 5 6 0 3 1 0 .278 .329 .389 .717
Freising Grizzlies 3 103 87 24 19 25 5 1 0 9 10 1 1 3 0 2 3 0 .287 .356 .368 .724
Guggenberger Legionäre 5 181 149 40 28 49 8 3 2 16 18 2 2 3 3 9 3 0 .329 .401 .463 .864
Neunkirchen Nightmares 3 78 66 6 6 11 0 0 1 7 9 0 1 0 0 1 1 0 .167 .273 .212 .485
Stuttgart Reds 7 209 190 41 34 61 14 2 4 29 11 0 2 3 1 5 1 0 .321 .363 .479 .842
Tübingen Hawks 2 31 30 0 0 4 1 0 0 11 1 0 0 0 0 0 0 0 .133 .161 .167 .328
Wesseling Vermins 3 103 83 24 21 26 5 5 1 4 7 2 7 5 3 5 1 0 .313 .408 .530 .938
34 1038 889 205 161 272 55 15 13 113 84 5 25 25 9 28 12 0 .306 .377 .445 .823
Defensiv-Statistik
Team G A PO E FLD DP TP PB SB CS
Bonn Capitals 6 32 105 6 .958 2 0 0 1 0
Cologne Cardinals 5 45 93 21 .868 0 0 1 6 1
Freising Grizzlies 3 37 60 5 .951 1 0 0 5 0
Guggenberger Legionäre 5 58 102 12 .930 3 0 1 6 3
Neunkirchen Nightmares 3 20 54 4 .949 0 0 1 2 1
Stuttgart Reds 7 54 138 5 .975 2 0 3 2 3
Tübingen Hawks 2 11 26 2 .949 0 0 0 1 0
Wesseling Vermins 3 23 63 11 .887 1 0 2 2 1
34 280 641 66 .933 9 0 8 25 9
Pitching-Statistik
Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Bonn Capitals 6 4 35.0 138 132 13 6 28 4 0 2 42 4 0 1 1 0 0 6 0 0 1.20 0.91
Cologne Cardinals 5 2 31.0 166 143 42 24 44 8 1 0 11 15 1 2 7 0 0 2 3 0 5.42 1.90
Freising Grizzlies 3 1 20.0 96 84 16 11 29 6 4 0 9 4 0 4 2 0 0 1 2 0 3.85 1.65
Guggenberger Legionäre 5 2 34.0 167 139 38 32 46 10 5 1 5 10 2 9 1 0 0 2 3 0 6.59 1.65
Neunkirchen Nightmares 3 3 18.0 82 74 16 15 23 6 2 2 14 6 0 0 3 0 0 1 2 0 5.83 1.61
Stuttgart Reds 7 6 46.0 214 175 27 24 46 8 0 4 13 26 0 8 6 0 0 4 3 0 3.65 1.57
Tübingen Hawks 2 2 8.2 56 47 18 18 22 9 0 2 6 6 0 0 0 0 0 0 2 0 14.54 3.23
Wesseling Vermins 3 1 21.0 119 95 35 20 34 4 3 2 13 13 2 1 2 0 0 1 2 0 6.67 2.24
34 21 213.2 1038 889 205 150 272 55 15 13 113 84 5 25 22 0 0 17 17 0 4.91 1.67