Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 5 | 5 | 12 | 7 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .667 | .571 | 1.238 |
| NSF Berlin Ravens / Roosters | Softball-Bundesliga Nord | 26 | 23 | 68 | 46 | 12 | 5 | 7 | 0 | 0 | 0 | 22 | 17 | 0 | 2 | 7 | 2 | 3 | 0 | 0 | .152 | .400 | .152 | .552 |
| NSF Berlin Ravens / Roosters | Deutschlandpokal Softball | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 9 | 9 | 30 | 21 | 12 | 4 | 6 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .286 | .500 | .286 | .786 |
| NSF Berlin Ravens / Roosters | Softball Verbandsliga NORD - A-Pool | 4 | 4 | 12 | 6 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | .333 | .636 | .333 | .969 |
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 1 | 1 | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| NSF Berlin Ravens / Roosters | Softball Final 4 2023 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 4 | 4 | 12 | 6 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | .333 | .636 | .333 | .970 | ||
| 45 | 42 | 122 | 81 | 33 | 11 | 17 | 1 | 0 | 0 | 33 | 36 | 0 | 2 | 17 | 2 | 3 | 0 | 0 | .210 | .462 | .222 | .684 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 5 | 5 | 17.1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | Softball-Bundesliga Nord | 27 | 24 | 130.1 | 13 | 28 | 18 | .695 | 2 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | Deutschlandpokal Softball | 2 | 2 | 10.0 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 9 | 9 | 31.2 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | Softball Verbandsliga NORD - A-Pool | 4 | 4 | 17.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | Softball Final 4 2023 | 2 | 2 | 6.1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 17.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | 42 | 195.2 | 19 | 34 | 18 | .747 | 2 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 3 | 2 | 0 | 3.1 | 30 | 16 | 18 | 14 | 5 | 0 | 0 | 0 | 5 | 10 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 29.40 | 4.50 |
| NSF Berlin Ravens / Roosters | Softball-Bundesliga Nord | 4 | 1 | 0 | 5.0 | 37 | 22 | 11 | 4 | 7 | 1 | 1 | 0 | 0 | 11 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 5.60 | 3.60 |
| NSF Berlin Ravens / Roosters | Deutschlandpokal Softball | 1 | 1 | 0 | 2.0 | 20 | 11 | 10 | 10 | 8 | 1 | 1 | 0 | 1 | 5 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 35.00 | 6.50 |
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 5 | 5 | 0 | 10.0 | 74 | 39 | 28 | 21 | 8 | 1 | 1 | 0 | 15 | 27 | 0 | 8 | 14 | 0 | 0 | 2 | 0 | 0 | 14.70 | 3.50 |
| NSF Berlin Ravens / Roosters | Softball Final 4 2023 | 1 | 0 | 0 | 0.1 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 42.00 | 12.00 |
| 14 | 9 | 0 | 20.2 | 166 | 90 | 70 | 51 | 29 | 3 | 3 | 0 | 22 | 56 | 0 | 19 | 32 | 0 | 0 | 2 | 3 | 0 | 17.27 | 4.11 |