Liga-Statistik

Navigation

 

DM Junioren Play-offs 2025

Offensiv-Statistik
Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Berlin Wizards 1 26 22 2 2 2 0 0 0 9 3 0 1 4 0 0 0 0 .091 .231 .091 .322
Cologne Cardinals 2 65 53 17 8 20 4 0 0 8 8 2 3 5 1 1 0 0 .377 .484 .453 .937
Darmstadt Whippets 1 33 26 4 4 5 0 0 0 8 4 0 3 1 0 0 0 0 .192 .364 .192 .556
Disciples München-Haar 1 34 30 7 7 9 2 0 2 5 3 2 0 2 2 0 1 0 .300 .353 .567 .920
Hamburg Stealers 1 31 25 7 5 9 1 0 0 8 6 0 0 5 0 0 0 0 .360 .484 .400 .884
Heidenheim Heideköpfe 2 58 49 4 4 8 1 0 0 12 7 0 2 0 1 0 0 0 .163 .293 .184 .477
Mainz Athletics 2 54 46 6 5 11 1 0 0 10 7 0 0 1 0 0 1 0 .239 .333 .261 .594
Untouchables Paderborn 2 60 50 10 8 15 1 0 1 9 9 0 0 2 0 1 0 0 .300 .407 .380 .787
12 361 301 57 43 79 10 0 3 69 47 4 9 20 4 2 2 0 .263 .376 .326 .702
Defensiv-Statistik
Team G A PO E FLD DP TP PB SB CS
Berlin Wizards 1 0 18 0 1.000 0 0 0 5 0
Cologne Cardinals 2 0 39 0 1.000 0 0 0 1 0
Darmstadt Whippets 1 0 21 0 1.000 0 0 0 2 2
Disciples München-Haar 1 0 21 0 1.000 0 0 0 1 0
Hamburg Stealers 1 0 18 0 1.000 0 0 0 4 0
Heidenheim Heideköpfe 2 0 39 0 1.000 0 0 0 2 0
Mainz Athletics 2 0 37 0 1.000 0 0 0 4 2
Untouchables Paderborn 2 0 39 0 1.000 0 0 0 1 0
12 0 232 0 1.000 0 0 0 20 4
Pitching-Statistik
Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Berlin Wizards 1 0 6.0 31 25 7 7 9 1 0 0 8 6 0 0 1 0 0 0 1 0 10.50 2.50
Cologne Cardinals 2 0 13.0 51 44 3 2 9 0 0 1 11 6 0 0 1 0 0 2 0 0 1.38 1.15
Darmstadt Whippets 1 0 7.0 34 30 7 5 9 2 0 2 5 3 2 0 0 0 0 0 1 0 6.43 1.71
Disciples München-Haar 1 0 7.0 33 26 4 2 5 0 0 0 8 4 0 3 0 0 0 1 0 0 2.57 1.29
Hamburg Stealers 1 0 6.0 26 22 2 1 2 0 0 0 9 3 0 1 0 0 0 1 0 0 1.50 0.83
Heidenheim Heideköpfe 2 0 13.0 63 52 13 13 17 2 0 0 8 10 0 0 1 0 1 0 2 0 9.00 2.08
Mainz Athletics 2 0 12.1 65 53 14 10 18 2 0 0 7 8 0 3 0 0 1 1 1 0 7.30 2.11
Untouchables Paderborn 2 1 13.0 58 49 7 3 10 3 0 0 13 7 2 2 0 0 4 1 1 0 2.08 1.31
12 1 77.1 361 301 57 43 79 10 0 3 69 47 4 9 3 0 6 6 6 0 5.00 1.63