Liga-Statistik

Navigation

 

DM Schüler Play-offs 2025

Offensiv-Statistik
Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Berlin Wizards 1 18 17 2 1 3 1 0 0 11 0 0 0 3 0 1 0 0 .177 .177 .235 .412
Falcons Ulm 1 23 21 1 1 6 2 0 1 9 2 0 0 0 0 0 0 0 .286 .348 .524 .872
Gauting Indians 2 48 43 14 5 14 0 1 0 11 5 0 0 0 0 0 0 0 .326 .396 .372 .768
Hamburg Stealers 2 37 34 6 3 10 2 0 0 11 1 0 2 0 0 0 0 0 .294 .351 .353 .704
Main-Taunus Redwings 2 44 39 10 7 11 3 0 0 13 5 0 0 2 0 0 0 0 .282 .364 .359 .723
Mainz Athletics 2 57 46 25 19 23 4 2 3 8 7 0 2 1 0 0 2 0 .500 .561 .870 1.431
Stuttgart Reds 1 23 22 3 2 7 0 1 0 5 1 0 0 1 1 0 0 0 .318 .348 .409 .757
Untouchables Paderborn 1 21 20 0 0 4 1 0 0 8 1 0 0 0 0 0 0 0 .200 .238 .250 .488
12 271 242 61 38 78 13 4 4 76 22 0 4 7 1 1 2 0 .322 .385 .459 .844
Defensiv-Statistik
Team G A PO E FLD DP TP PB SB CS
Berlin Wizards 1 1 15 1 .941 0 0 0 0 0
Falcons Ulm 1 4 15 0 1.000 0 0 0 3 0
Gauting Indians 2 8 24 3 .914 2 0 0 2 0
Hamburg Stealers 2 6 22 7 .800 1 0 0 1 0
Main-Taunus Redwings 2 6 30 3 .923 1 0 0 0 0
Mainz Athletics 2 4 27 3 .912 0 0 0 0 0
Stuttgart Reds 1 3 15 1 .947 0 0 0 0 0
Untouchables Paderborn 1 4 15 1 .950 0 0 0 1 1
12 36 163 19 .913 4 0 0 7 1
Pitching-Statistik
Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Berlin Wizards 1 0 5.0 23 21 1 1 6 2 0 1 9 2 0 0 0 0 0 1 0 1 1.80 1.60
Falcons Ulm 1 1 5.0 18 17 2 2 3 1 0 0 11 0 0 0 0 0 0 0 1 0 3.60 0.60
Gauting Indians 2 1 8.0 36 33 6 3 10 2 0 0 7 2 0 1 3 0 0 1 1 0 3.38 1.50
Hamburg Stealers 2 0 7.1 54 42 26 19 20 2 2 1 5 9 0 1 11 0 0 0 2 0 23.32 3.95
Main-Taunus Redwings 2 0 10.0 51 47 13 7 17 2 1 2 14 3 0 1 3 0 0 1 1 1 6.30 2.00
Mainz Athletics 2 1 9.0 45 40 10 9 11 3 0 0 17 4 0 1 10 0 0 2 0 0 9.00 1.67
Stuttgart Reds 1 0 5.0 21 20 0 0 4 1 0 0 8 1 0 0 4 0 0 1 0 1 0.00 1.00
Untouchables Paderborn 1 0 5.0 23 22 3 2 7 0 1 0 5 1 0 0 1 0 0 0 1 0 3.60 1.60
12 3 54.1 271 242 61 43 78 13 4 4 76 22 0 4 32 0 0 6 6 3 7.12 1.84