Liga-Team-Statistik

2. Baseball-Bundesliga Südost (2025): München Caribes - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Andrade Fernandes Luis Manuel 28 28 108 87 29 25 32 10 4 1 13 13 1 6 12 0 0 2 0 .368 .472 .609 1.081
Avdiji Montezuma Nabil Aaron 18 16 50 47 5 1 10 2 0 0 20 3 0 0 4 1 0 0 0 .213 .260 .255 .515
Beuchel Julian 4 3 12 12 0 0 1 0 0 0 4 0 0 0 0 0 0 0 0 .083 .083 .083 .167
Castellano Omaña Neljuk Jesus 14 13 44 41 6 11 12 1 0 1 5 1 0 1 1 0 0 1 0 .293 .318 .390 .708
Cruz Brandon 10 10 27 25 7 10 16 7 0 2 5 2 1 0 0 0 0 0 0 .640 .667 1.160 1.827
Da Costa Gonzalez Jose Gregorio 25 25 95 82 21 15 27 7 0 0 13 9 0 1 14 1 0 3 0 .329 .390 .415 .804
De La Vega Bistel Antonio 9 7 24 21 6 1 3 1 1 0 2 3 0 0 2 0 0 0 0 .143 .250 .286 .536
De La Vega Bridon Yoel Anthuan 19 18 61 50 11 11 12 5 1 0 20 9 0 0 2 2 1 1 0 .240 .350 .380 .730
Dumenigo David 8 7 23 22 2 2 5 1 0 0 9 1 0 0 1 0 0 0 0 .227 .261 .273 .534
Farley Eric 28 28 110 89 32 14 36 2 1 0 6 14 0 5 31 1 1 1 0 .405 .505 .449 .954
Fernandez Di Pietro Andres Eduardo 28 28 99 90 13 11 30 5 0 0 9 7 0 0 3 3 1 1 0 .333 .378 .389 .766
Hoffmann Henri 8 7 22 19 2 2 5 1 0 0 7 3 0 0 3 1 0 0 0 .263 .364 .316 .679
Kurtz Florian 2 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Lange Raimund 5 4 10 10 2 1 3 0 0 0 1 0 0 0 0 0 0 0 0 .300 .300 .300 .600
Lauvai Isaia 18 18 61 48 14 5 13 1 1 0 13 9 0 4 10 0 0 0 0 .271 .426 .333 .760
Martinez Islas Juan Gerardo 1 1 3 2 2 1 1 0 1 0 1 0 0 1 0 0 0 0 0 .500 .667 1.500 2.167
Okumura Yuki 18 18 68 52 13 9 13 2 2 0 7 9 0 4 5 0 2 1 0 .250 .394 .365 .759
Palhares Guilherme Kazutoshi 11 10 29 22 7 3 6 3 0 0 8 4 0 1 2 0 0 2 0 .273 .379 .409 .788
Quevedo Vazquez Silvio Jesus 9 8 28 26 3 5 7 1 0 0 6 1 0 0 1 0 0 1 0 .269 .286 .308 .593
Reyes Ripken Alberto 9 9 28 19 5 8 6 1 0 3 7 4 0 5 0 0 0 0 0 .316 .536 .842 1.378
28 260 905 766 181 135 238 50 11 7 156 92 2 28 91 9 6 13 0 .311 .398 .432 .830
2. Baseball-Bundesliga Südost (2025): München Caribes - Defensiv-Statistik
Person G GS IP A PO E FLD DP TP PB SB CS
Andrade Fernandes Luis Manuel 28 28 180.0 50 37 7 .926 9 0 0 0 0
Avdiji Montezuma Nabil Aaron 20 15 99.0 5 11 5 .762 0 0 0 0 0
Beuchel Julian 4 3 22.2 0 12 1 .923 1 0 0 0 0
Castellano Omaña Neljuk Jesus 11 10 67.1 5 74 2 .975 0 0 3 26 4
Cruz Brandon 12 12 61.1 3 33 4 .900 4 0 0 0 0
Da Costa Gonzalez Jose Gregorio 25 25 163.1 24 90 0 1.000 14 0 0 0 0
De La Vega Bistel Antonio 13 6 56.0 11 8 3 .864 1 0 0 0 0
De La Vega Bridon Yoel Anthuan 19 18 111.2 21 23 11 .800 6 0 0 0 0
Dumenigo David 8 7 47.0 0 32 0 1.000 1 0 0 6 0
Farley Eric 28 28 180.0 1 36 1 .974 1 0 0 0 0
Fernandez Di Pietro Andres Eduardo 28 27 176.0 22 112 4 .971 3 0 3 33 4
Hoffmann Henri 8 7 46.2 1 6 3 .700 0 0 0 0 0
Kurtz Florian 2 2 10.0 0 2 1 .667 0 0 0 0 0
Lange Raimund 8 7 32.0 3 2 2 .714 0 0 0 0 0
Lauvai Isaia 17 17 112.1 14 19 2 .943 0 0 0 0 0
Martinez Islas Juan Gerardo 1 1 3.0 0 0 0 .000 0 0 0 0 0
Okumura Yuki 18 18 116.1 3 15 0 1.000 0 0 0 0 0
Palhares Guilherme Kazutoshi 13 12 85.1 18 10 3 .903 1 0 0 0 0
Quevedo Vazquez Silvio Jesus 4 3 21.0 0 2 0 1.000 0 0 0 0 0
Reyes Ripken Alberto 6 6 29.0 0 16 1 .941 1 0 0 1 0
28 28 1620.0 181 540 50 .935 17 0 6 66 8
2. Baseball-Bundesliga Südost (2025): München Caribes - Pitching-Statistik
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Avdiji Montezuma Nabil Aaron 11 5 0 24.1 155 101 44 36 27 6 1 1 41 47 0 7 7 0 6 0 3 0 13.32 3.04
Cruz Brandon 5 5 0 19.0 117 88 38 25 29 3 2 0 18 24 0 4 17 0 0 1 4 0 11.84 2.79
De La Vega Bistel Antonio 9 1 1 28.0 145 120 27 16 40 11 0 2 14 17 1 3 1 0 1 2 2 0 5.14 2.04
De La Vega Bridon Yoel Anthuan 1 0 0 2.0 11 8 2 2 3 0 0 0 2 3 0 0 3 0 0 1 0 0 9.00 3.00
Fernandez Di Pietro Andres Eduardo 10 4 2 37.1 190 159 37 27 51 10 1 4 35 23 2 5 13 0 1 2 3 1 6.51 1.98
Lange Raimund 5 4 0 11.2 77 50 21 18 20 2 0 0 2 18 0 9 4 0 1 0 1 0 13.89 3.26
Okumura Yuki 1 0 0 2.2 22 16 10 10 8 2 0 0 1 1 0 5 0 0 0 0 1 0 33.75 3.38
Palhares Guilherme Kazutoshi 9 9 7 55.0 248 204 27 21 41 9 1 3 78 29 0 13 23 0 0 6 2 0 3.44 1.27
28 28 10 180.0 965 746 206 155 219 43 5 10 191 162 3 46 68 0 9 12 16 1 7.75 2.12