Liga-Team-Statistik

DM Schüler Gruppe B (2025): Berlin Wizards - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Beyer Jusif 2 2 3 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bruns Timo 3 3 6 6 1 1 2 0 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Garcia Sacharow Felipe 3 3 7 6 1 0 1 0 0 0 2 1 0 0 0 0 0 0 0 .167 .286 .167 .452
Holz Louis 3 3 7 6 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 .000 .143 .000 .143
Hora Maximilian 1 1 3 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kaneko Felix Cornelius 3 3 8 8 2 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .125 .125 .250 .375
Klee Laurie 3 2 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .250 .000 .250
Krüger Tim 3 3 9 7 3 0 1 0 0 0 1 2 0 0 1 0 0 0 0 .143 .333 .143 .476
Mahmoud Adam 3 3 7 6 2 4 4 2 0 0 0 1 0 0 0 0 0 0 0 .667 .714 1.000 1.714
Schatz Leopold 1 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.000 .000 1.000
Steen Jonas 2 1 3 1 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0 .000 .667 .000 .667
Tessen Paredes Nicolas 3 3 8 6 3 0 1 1 0 0 3 2 0 0 1 0 0 0 0 .167 .375 .333 .708
3 27 66 55 15 7 10 4 0 0 19 9 0 2 2 0 0 0 0 .182 .318 .255 .573
DM Schüler Gruppe B (2025): Berlin Wizards - Defensiv-Statistik
Person G GS IP A PO E FLD DP TP PB SB CS
Beyer Jusif 2 2 8.0 0 1 1 .500 0 0 0 0 0
Bruns Timo 3 3 11.0 0 8 0 1.000 0 0 0 0 0
Garcia Sacharow Felipe 3 3 14.0 3 1 0 1.000 0 0 0 0 0
Holz Louis 3 3 14.0 0 1 0 1.000 0 0 0 0 0
Hora Maximilian 1 1 5.0 0 0 0 .000 0 0 0 0 0
Kaneko Felix Cornelius 3 3 14.0 0 9 0 1.000 0 0 0 0 0
Klee Laurie 3 2 12.0 2 3 2 .714 0 0 0 0 0
Krüger Tim 3 3 14.0 2 7 0 1.000 0 0 0 0 0
Mahmoud Adam 3 3 14.0 1 11 0 1.000 0 0 0 1 0
Steen Jonas 2 1 6.0 0 0 0 .000 0 0 0 0 0
Tessen Paredes Nicolas 3 3 14.0 6 1 1 .875 0 0 0 0 0
3 3 126.0 14 42 4 .933 0 0 0 1 0
DM Schüler Gruppe B (2025): Berlin Wizards - Pitching-Statistik
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Bruns Timo 1 0 0 2.2 13 10 2 2 2 0 0 1 2 2 0 1 1 0 0 0 0 0 6.75 1.50
Garcia Sacharow Felipe 1 1 0 3.2 21 20 5 3 9 0 0 0 1 0 0 0 2 0 0 0 1 0 7.36 2.45
Kaneko Felix Cornelius 2 1 0 1.2 9 8 2 2 3 1 0 0 3 1 0 0 1 0 0 0 1 1 10.80 2.40
Krüger Tim 1 0 0 0.2 3 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0.00 1.50
Mahmoud Adam 1 1 0 3.1 20 19 7 6 8 1 0 1 1 1 0 0 2 0 0 1 0 0 16.20 2.70
Tessen Paredes Nicolas 3 0 0 2.0 8 6 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0.00 1.00
3 3 0 14.0 74 65 16 13 22 2 0 2 11 7 0 1 6 0 0 1 2 1 8.36 2.07