Liga-Team-Statistik

DM Junioren Play-offs (2025): Untouchables Paderborn - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Bieth Constantin 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000
Boll Linus 1 1 3 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .500 .000 .500
Bull Benito 2 2 7 7 2 1 4 0 0 0 0 0 0 0 1 0 0 0 0 .571 .571 .571 1.143
Dammaschke Aaron 1 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000
Jecht-Gonzalez André 2 2 6 5 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .200 .333 .200 .533
Maibaum Pascal 1 1 3 3 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Moser Jules Noah 1 1 4 3 2 2 1 0 0 1 0 1 0 0 0 0 0 0 0 .333 .500 1.333 1.833
Moshiransari Kian 2 2 6 5 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 .000 .167 .000 .167
Norgren Kyran 1 1 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Schierhorn Jann-Mika 2 2 6 6 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Schwab Felix 1 1 4 4 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .250 .500
Speer Tyler Bentley 2 2 8 7 1 0 2 0 0 0 1 1 0 0 0 0 0 0 0 .286 .375 .286 .661
Todorov Kristyian 2 2 5 4 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .250 .400 .250 .650
Ullrich Bennett 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000
Willeke Bennet Ruben 1 1 2 2 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
2 18 60 50 10 8 15 1 0 1 9 9 0 0 2 0 1 0 0 .300 .407 .380 .787
DM Junioren Play-offs (2025): Untouchables Paderborn - Defensiv-Statistik
Person G GS IP A PO E FLD DP TP PB SB CS
Maibaum Pascal 1 0 4.2 0 0 0 .000 0 0 0 0 0
Meermeyer Robin 1 1 1.1 0 0 0 .000 0 0 0 0 0
Norgren Kyran 1 1 7.0 0 0 0 .000 0 0 0 0 0
Schierhorn Jann-Mika 2 2 13.0 0 39 0 1.000 0 0 0 1 0
2 2 26.0 0 39 0 1.000 0 0 0 1 0
DM Junioren Play-offs (2025): Untouchables Paderborn - Pitching-Statistik
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Maibaum Pascal 1 0 0 4.2 24 19 4 0 5 2 0 0 2 4 2 1 0 0 2 0 0 0 0.00 1.93
Meermeyer Robin 1 1 0 1.1 8 7 3 3 3 0 0 0 3 1 0 0 0 0 2 0 1 0 20.25 3.00
Norgren Kyran 1 1 1 7.0 26 23 0 0 2 1 0 0 8 2 0 1 0 0 0 1 0 0 0.00 0.57
2 2 1 13.0 58 49 7 3 10 3 0 0 13 7 2 2 0 0 4 1 1 0 2.08 1.31