Liga-Team-Statistik

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Die Teamstatistik ist nicht vorhanden
Softball-Bundesliga Nord (2025): NSF Berlin Ravens - Defensiv-Statistik
Person G GS IP A PO E FLD DP TP PB SB CS
Büchner Ivonne 10 10 59.1 5 46 3 .944 2 0 0 0 0
Duong Minh Phuong 5 4 17.0 0 1 3 .250 0 0 0 0 0
El-Mahmoud Malak 17 17 89.1 19 17 4 .900 3 0 0 0 0
Garcia Sacharow Maia 20 20 107.0 22 62 20 .808 2 0 2 27 9
Gashi Ejona 24 24 122.1 19 48 10 .870 0 0 8 43 7
Hönicke Lea 14 14 71.1 0 26 5 .839 0 0 0 0 0
Hönicke Ramona 25 23 123.2 29 42 5 .934 2 0 3 0 0
Jacob Hannah Carlotta 4 1 7.1 0 2 1 .667 0 0 0 0 0
Milhahn Leonie 22 20 110.2 14 36 12 .807 0 0 0 0 0
Muche Mariana 2 1 5.0 0 0 0 .000 0 0 0 0 0
Petrosian Siuzanna 9 6 29.1 0 4 0 1.000 0 0 0 0 0
Piske Lillian Marianne Monika 18 18 102.2 20 24 2 .957 0 0 0 0 0
Reimann Ute 2 2 13.0 0 20 0 1.000 0 0 0 0 0
Rodriguez Alegria Mariana 18 17 92.1 31 30 5 .924 2 0 0 0 0
Schwantes Swantje 27 24 130.1 13 28 18 .695 2 0 0 0 0
Smith Rylea Marie 24 24 130.0 5 33 4 .905 2 0 0 0 0
Stein Nadja 12 10 58.1 3 20 2 .920 0 0 2 9 3
Urban Lena Madina 13 10 49.0 0 6 3 .667 0 0 0 0 0
van den Berg Judith Mathea Adriana 3 3 12.2 0 0 0 .000 0 0 0 0 0
Waidt Yvienne 1 1 2.1 0 0 0 .000 0 0 0 0 0
Wieja Jennifer 2 1 4.2 0 0 0 .000 0 0 0 0 0
Witte Marie 2 2 6.1 0 3 1 .750 0 0 0 0 0
28 28 1344.0 180 448 98 .865 7 0 15 79 19
Softball-Bundesliga Nord (2025): NSF Berlin Ravens - Pitching-Statistik
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
El-Mahmoud Malak 12 11 6 56.2 333 272 103 55 109 8 9 3 43 38 0 1 23 0 0 3 6 0 6.79 2.59
Hönicke Lea 2 0 0 1.2 20 14 11 11 9 2 1 1 0 6 0 0 4 0 0 0 0 0 46.20 9.00
Hönicke Ramona 18 13 9 72.0 425 350 135 98 144 25 7 5 38 51 0 2 36 0 0 5 10 1 9.53 2.71
Rodriguez Alegria Mariana 2 0 0 1.1 5 5 3 0 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0.00 0.75
Schwantes Swantje 4 1 0 5.0 37 22 11 4 7 1 1 0 0 11 0 4 5 0 0 0 1 0 5.60 3.60
van den Berg Judith Mathea Adriana 3 3 2 12.2 71 62 22 15 23 4 1 1 4 8 0 1 5 0 0 0 3 0 8.29 2.45
28 28 17 149.1 891 725 285 183 293 41 19 10 86 114 0 8 73 0 1 8 20 1 8.58 2.73