Liga-Team-Statistik

2. Baseball-Bundesliga Südost (2025): Freising Grizzlies - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Adam Paul 14 7 28 26 1 1 1 0 0 0 16 1 0 1 0 0 0 0 0 .039 .107 .039 .146
Dobra Andreas 27 27 91 81 19 16 24 12 3 0 25 8 0 2 10 5 0 0 0 .296 .374 .519 .892
Gattermeyer Leon 10 9 24 24 2 1 3 2 0 0 6 0 0 0 0 0 0 0 0 .125 .125 .208 .333
Gerzer Raphael 1 1 2 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Geßele Julius 25 24 85 73 22 10 31 5 0 0 10 10 0 2 13 1 0 0 0 .425 .506 .493 .999
Grenz Gustav 6 3 8 5 0 1 0 0 0 0 2 3 0 0 0 0 0 0 0 .000 .375 .000 .375
Hagemeyer Fabian 7 5 13 12 1 1 3 0 0 1 8 1 0 0 1 0 0 0 0 .250 .308 .500 .808
Hilf Jakob 4 4 15 14 3 4 8 0 1 0 1 1 0 0 2 0 0 0 0 .571 .600 .714 1.314
Kreilinger Maximilian 20 20 61 49 12 4 8 2 0 0 15 8 0 3 5 0 1 0 0 .163 .317 .204 .521
Krüger Benjamin 27 27 84 76 20 13 30 1 3 1 5 7 0 0 8 0 0 1 0 .395 .441 .526 .967
Lohmaier Korbinian 18 18 49 40 4 8 8 0 1 1 18 8 0 1 1 0 0 0 0 .200 .347 .325 .672
Millitzer Johan 7 3 14 13 3 0 3 0 0 0 7 0 0 1 0 0 0 0 0 .231 .286 .231 .517
Pagany Gregor 17 12 35 29 3 3 1 1 0 0 19 5 0 0 1 0 0 1 0 .035 .171 .069 .240
Reiner Johannes 7 5 17 15 0 1 1 0 0 0 10 1 0 0 0 1 1 0 0 .067 .125 .067 .192
Salomon Noel 9 8 25 22 5 0 2 0 0 0 13 3 0 0 2 0 0 0 0 .091 .200 .091 .291
Sandner Timo 16 15 53 45 7 11 9 2 2 0 6 5 0 3 0 0 0 0 0 .200 .321 .333 .654
Simon Luca 2 2 8 6 4 3 3 0 0 0 2 2 0 0 1 0 0 0 0 .500 .625 .500 1.125
Stapel Fabian 19 18 61 46 12 7 15 3 1 1 16 11 2 4 1 1 0 0 0 .326 .492 .500 .992
Stilzebach Silvan 16 16 57 46 8 8 11 4 0 2 19 8 0 3 11 2 0 0 0 .239 .386 .457 .843
Ströll Johannes 26 26 81 65 8 9 17 2 0 0 17 16 0 0 0 0 0 0 0 .262 .407 .292 .700
Sulilatu Korbinian 2 2 6 4 1 0 0 0 0 0 4 2 0 0 0 0 0 0 0 .000 .333 .000 .333
28 252 817 692 136 102 179 34 11 6 219 100 2 21 56 10 2 2 0 .259 .368 .366 .734
2. Baseball-Bundesliga Südost (2025): Freising Grizzlies - Defensiv-Statistik
Person G GS IP A PO E FLD DP TP PB SB CS
Adam Paul 11 7 46.1 1 6 3 .700 0 0 0 0 0
Dobra Andreas 27 27 157.2 30 41 21 .772 7 0 0 0 0
Gattermeyer Leon 10 9 47.2 7 24 0 1.000 1 0 1 16 0
Gerzer Raphael 1 1 3.2 1 3 0 1.000 0 0 0 0 0
Geßele Julius 25 24 138.2 15 46 6 .910 2 0 2 26 3
Grenz Gustav 7 3 17.1 0 12 0 1.000 0 0 0 0 0
Hagemeyer Fabian 7 5 27.2 0 11 1 .917 0 0 0 0 0
Hilf Jakob 4 4 21.2 5 5 0 1.000 1 0 0 0 0
Kreilinger Maximilian 20 20 112.1 2 19 4 .840 1 0 0 0 0
Krüger Benjamin 27 27 152.2 19 59 3 .963 2 0 0 0 0
Lohmaier Korbinian 18 18 97.2 23 26 10 .831 2 0 0 20 0
Millitzer Johan 7 3 23.2 2 7 0 1.000 0 0 0 0 0
Pagany Gregor 19 12 75.0 2 8 3 .769 0 0 0 0 0
Reiner Johannes 7 5 30.2 0 3 2 .600 0 0 0 0 0
Salomon Noel 9 8 50.1 6 16 1 .957 1 0 0 0 0
Sandner Timo 16 15 92.1 4 83 6 .936 3 0 0 0 0
Simon Luca 2 2 11.1 0 2 0 1.000 0 0 0 0 0
Stapel Fabian 19 18 102.1 20 25 9 .833 2 0 0 0 0
Stilzebach Silvan 16 16 95.1 2 23 1 .962 2 0 0 0 0
Ströll Johannes 26 26 150.0 20 68 2 .978 2 0 4 61 2
Sulilatu Korbinian 2 2 9.2 1 1 0 1.000 0 0 0 0 0
28 28 1464.0 160 488 72 .900 10 0 7 123 5
2. Baseball-Bundesliga Südost (2025): Freising Grizzlies - Pitching-Statistik
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Dobra Andreas 2 0 0 2.2 26 16 12 12 8 3 0 0 2 6 0 4 7 0 0 0 1 0 40.50 5.25
Geßele Julius 11 9 3 46.1 263 212 70 49 71 13 3 4 38 30 0 17 16 0 2 0 9 0 9.52 2.18
Grenz Gustav 4 0 0 5.2 38 27 16 12 13 3 1 0 3 8 0 0 4 0 0 0 1 0 19.06 3.71
Hagemeyer Fabian 3 1 0 1.2 16 12 8 8 6 1 2 0 1 4 0 0 1 0 0 1 1 0 43.20 6.00
Hilf Jakob 2 2 1 9.0 55 40 20 14 10 0 0 1 4 14 0 1 7 0 0 1 0 0 14.00 2.67
Krüger Benjamin 14 14 1 57.2 370 295 119 97 129 26 4 4 30 54 0 9 18 0 3 0 12 0 15.14 3.17
Lohmaier Korbinian 3 0 0 2.1 25 17 14 14 10 1 1 1 1 5 0 3 2 0 0 0 0 0 54.00 6.43
Millitzer Johan 4 1 0 8.0 49 42 15 12 16 0 2 1 2 7 0 0 2 0 0 0 1 0 13.50 2.88
Pagany Gregor 10 0 0 10.0 73 37 27 25 10 1 0 0 8 31 0 3 9 0 1 0 0 0 22.50 4.10
Reiner Johannes 4 0 0 3.0 26 19 10 6 9 3 1 0 0 6 0 0 3 0 0 0 0 0 18.00 5.00
Stapel Fabian 2 0 0 4.1 29 23 9 3 11 2 0 1 3 4 0 1 2 0 0 0 0 0 6.23 3.46
Stilzebach Silvan 3 0 0 4.2 28 19 8 7 5 0 0 0 4 9 0 0 4 0 0 0 0 0 13.50 3.00
Ströll Johannes 6 1 0 7.1 59 45 28 22 19 3 1 2 8 12 0 2 8 0 0 0 1 0 27.00 4.23
28 28 5 162.2 1057 804 356 281 317 56 15 14 104 190 0 40 83 0 6 2 26 0 15.55 3.12