Liga-Team-Statistik

Landesliga Herren II (2025): Tübingen Hawks 2 - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Attridge Allan 5 2 16 12 6 2 4 0 0 0 1 3 0 0 1 0 0 1 0 .333 .438 .333 .771
Burrer Leo 12 11 60 42 26 16 16 8 0 0 5 15 0 2 7 1 0 1 0 .381 .550 .571 1.121
Burrer Lukas 10 10 50 33 15 11 14 5 0 0 6 10 0 7 6 0 0 0 0 .424 .620 .576 1.196
Butz Sam 6 5 21 15 9 3 3 0 0 0 7 6 0 0 9 0 0 0 0 .200 .429 .200 .629
Ebering Mika 3 2 14 11 9 3 7 3 0 0 0 3 0 0 2 0 0 0 0 .636 .714 .909 1.623
Foley Dylan 10 10 43 33 15 12 11 2 1 0 9 9 0 1 4 1 0 0 0 .333 .488 .455 .943
Foley Hayden 6 5 30 24 12 11 11 4 3 1 7 5 0 1 5 0 0 0 0 .458 .567 1.000 1.567
Gfrörer Michel 2 1 6 3 2 0 1 0 0 0 0 3 0 0 0 0 0 0 0 .333 .667 .333 1.000
Gorvat Eduard 3 2 9 8 1 0 0 0 0 0 7 1 0 0 0 0 0 0 0 .000 .111 .000 .111
Jeddari Nabil Noah 1 0 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kämpfe Anton 5 4 14 9 2 1 0 0 0 0 7 5 0 0 0 0 0 0 0 .000 .357 .000 .357
Leukert Marco 13 12 51 39 15 14 13 5 1 0 13 11 0 1 3 0 0 0 0 .333 .490 .513 1.003
Mack Declan 2 2 11 10 4 2 3 1 0 0 2 1 0 0 1 0 0 0 0 .300 .364 .400 .764
Maier Jason 9 6 36 22 15 14 13 3 1 0 3 8 0 5 2 0 0 1 0 .591 .722 .818 1.540
Novotny Scott 11 8 49 41 20 18 15 8 0 0 1 8 0 0 9 0 0 0 0 .366 .469 .561 1.030
Ory Matthis 13 11 46 28 11 10 5 1 0 0 17 6 1 12 1 0 0 0 0 .179 .500 .214 .714
Paurevic Hrvoje 10 7 37 30 10 2 5 1 0 0 9 5 0 0 1 0 0 1 1 .167 .278 .200 .478
Weigert Dayron 9 9 48 24 25 3 9 1 0 0 5 17 0 6 18 0 0 0 1 .375 .681 .417 1.098
Wende Joshua 2 2 10 7 4 6 5 1 1 0 1 3 0 0 3 0 0 0 0 .714 .800 1.143 1.943
Wendt Moritz 6 4 21 17 6 2 5 1 0 0 7 4 0 0 1 2 0 0 0 .294 .429 .353 .782
Zeller Simon 13 13 61 43 21 14 16 5 2 0 5 14 0 2 6 0 0 2 0 .372 .525 .581 1.106
14 126 635 453 228 144 156 49 9 1 114 137 1 37 79 4 0 6 2 .344 .521 .499 1.020
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Die Teamstatistik ist nicht vorhanden
Landesliga Herren II (2025): Tübingen Hawks 2 - Pitching-Statistik
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Attridge Allan 3 1 0 9.0 41 36 9 8 9 1 1 1 13 1 0 4 2 0 2 0 0 0 8.00 1.11
Burrer Leo 5 2 0 18.2 87 74 11 7 16 4 0 3 25 9 0 4 7 0 0 3 1 0 3.38 1.34
Foley Hayden 6 1 0 15.0 79 57 17 9 13 1 0 0 15 15 0 5 5 0 0 3 0 1 5.40 1.87
Gfrörer Michel 1 0 0 3.0 21 14 8 5 3 0 0 0 6 4 0 3 5 0 0 0 0 0 15.00 2.33
Maier Jason 6 3 0 15.1 98 71 31 25 26 7 1 0 16 25 0 2 3 0 0 1 0 0 14.67 3.33
Novotny Scott 7 3 0 17.1 106 92 31 18 36 5 1 1 27 11 0 1 12 0 0 1 2 0 9.35 2.71
Paurevic Hrvoje 2 0 0 3.2 18 15 0 0 5 0 0 0 2 3 0 0 0 0 0 1 0 0 0.00 2.18
Wendt Moritz 2 1 0 5.0 31 23 9 9 9 3 0 0 1 5 0 3 0 0 0 0 0 0 16.20 2.80
Zeller Simon 5 3 0 10.2 72 51 23 14 21 4 1 0 7 16 0 3 5 0 0 2 0 0 11.81 3.47
14 14 0 97.2 553 433 139 95 138 25 4 5 112 89 0 25 39 0 2 11 3 1 8.75 2.32