Liga-Team-Statistik

2. Baseball-Bundesliga Süd Play-offs (2025): Saarlouis Hornets - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Bach Alexander 1 1 4 2 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 .500 .750 .500 1.250
Bocio Cabral Wester 1 1 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grün Jonas 2 2 8 8 1 0 2 0 0 0 2 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Ivan Razvan-Petronel 2 2 9 9 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .111 .111 .111 .222
Maaß Florian 2 2 9 7 0 0 0 0 0 0 3 1 0 1 0 0 0 0 0 .000 .222 .000 .222
Petry Yannik 2 2 9 7 1 0 3 1 0 0 2 2 0 0 0 0 0 0 0 .429 .556 .571 1.127
Raber Max 2 2 7 7 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 .286 .286 .286 .571
Reichertz David 1 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Simon Paul 2 2 8 8 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 .125 .125 .125 .250
Toguchi Tatsunori 2 2 10 9 0 0 3 0 0 0 1 1 0 0 1 0 0 0 0 .333 .400 .333 .733
Zibret Andreas 2 1 5 3 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 .000 .400 .000 .400
2 18 78 69 3 1 13 1 0 0 14 7 0 2 1 0 0 0 0 .188 .282 .203 .485
2. Baseball-Bundesliga Süd Play-offs (2025): Saarlouis Hornets - Defensiv-Statistik
Person G GS IP A PO E FLD DP TP PB SB CS
Bach Alexander 1 1 9.0 1 1 0 1.000 0 0 0 0 0
Bocio Cabral Wester 1 1 8.0 0 2 0 1.000 0 0 0 0 0
Dupré Maxime 1 0 3.0 0 0 0 .000 0 0 0 0 0
Grün Jonas 2 2 17.0 0 5 1 .833 0 0 0 0 0
Ivan Razvan-Petronel 2 2 17.0 3 2 0 1.000 1 0 0 0 0
Maaß Florian 2 2 17.0 1 2 1 .750 0 0 0 0 0
Petry Yannik 2 2 17.0 2 4 1 .857 0 0 0 0 0
Raber Max 2 2 13.0 0 3 0 1.000 0 0 0 0 0
Reichertz David 1 1 8.0 1 9 0 1.000 0 0 0 5 0
Simon Paul 2 2 17.0 0 11 0 1.000 1 0 0 0 0
Toguchi Tatsunori 2 2 17.0 3 10 0 1.000 1 0 0 6 1
Zibret Andreas 2 1 10.0 0 2 0 1.000 0 0 0 0 0
2 2 153.0 11 51 3 .954 1 0 0 11 1
2. Baseball-Bundesliga Süd Play-offs (2025): Saarlouis Hornets - Pitching-Statistik
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Ivan Razvan-Petronel 2 0 0 5.0 30 21 4 4 5 3 0 0 6 7 0 2 0 0 0 0 0 0 7.20 2.40
Petry Yannik 2 2 0 12.0 53 50 7 6 15 1 0 2 13 3 0 0 2 0 0 0 2 0 4.50 1.50
2 2 0 17.0 83 71 11 10 20 4 0 2 19 10 0 2 2 0 0 0 2 0 5.29 1.76