Liga-Team-Statistik

DM Schüler Gruppe B (2025): Main-Taunus Redwings - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Baek Junwoo 3 3 8 4 1 2 1 0 0 0 1 4 0 0 0 0 0 0 0 .250 .625 .250 .875
Fearing Sonny 3 3 8 8 3 1 4 1 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .625 1.125
Fernandez Martell Thomas 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Hannappel Jacob 2 2 2 2 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
Hedtler Erik 3 3 8 8 5 3 6 3 0 1 0 0 0 0 0 0 0 0 0 .750 .750 1.500 2.250
Ngamkam Joel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Novack Mason 3 3 7 6 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 .000 .143 .000 .143
O'Connor Rafael 3 3 8 7 2 2 3 1 0 1 3 0 0 1 0 0 0 0 0 .429 .500 1.000 1.500
Pry Caleb 2 0 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Riso Kastiel 3 3 8 7 2 2 3 0 0 0 0 1 0 0 0 0 0 0 0 .429 .500 .429 .929
Schneider Norik 3 3 7 6 1 3 1 0 0 1 5 1 0 0 1 0 0 0 0 .167 .286 .667 .952
Stauer Emil 3 3 6 6 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 27 65 57 15 13 19 6 0 3 21 7 0 1 1 0 0 0 0 .333 .415 .597 1.012
DM Schüler Gruppe B (2025): Main-Taunus Redwings - Defensiv-Statistik
Person G GS IP A PO E FLD DP TP PB SB CS
Baek Junwoo 3 3 14.0 2 2 1 .800 0 0 0 0 0
Fearing Sonny 3 3 14.0 2 2 0 1.000 0 0 0 0 0
Fernandez Martell Thomas 2 1 4.0 0 0 0 .000 0 0 0 0 0
Hannappel Jacob 2 2 8.0 0 1 0 1.000 0 0 0 0 0
Hedtler Erik 3 3 14.0 2 5 0 1.000 0 0 0 0 0
Ngamkam Joel 1 0 1.0 0 0 0 .000 0 0 0 0 0
Novack Mason 3 3 14.0 0 14 0 1.000 0 0 0 1 0
O'Connor Rafael 3 3 14.0 1 13 0 1.000 0 0 2 1 0
Pry Caleb 2 0 3.0 0 1 0 1.000 0 0 0 0 0
Riso Kastiel 3 3 14.0 1 0 0 1.000 0 0 0 0 0
Schneider Norik 3 3 13.0 0 0 0 .000 0 0 0 0 0
Stauer Emil 3 3 13.0 2 4 0 1.000 0 0 0 0 0
3 3 126.0 10 42 1 .981 0 0 2 2 0
DM Schüler Gruppe B (2025): Main-Taunus Redwings - Pitching-Statistik
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Baek Junwoo 2 2 0 2.2 10 9 1 1 0 0 0 0 5 1 0 0 0 0 0 0 0 0 3.38 0.38
Fearing Sonny 2 0 0 4.0 16 15 2 2 3 1 0 0 5 1 0 0 3 0 0 1 0 0 4.50 1.00
Hedtler Erik 2 1 0 2.2 9 8 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0.00 0.38
Novack Mason 1 0 0 2.1 19 8 6 4 2 0 0 1 1 9 0 2 0 0 0 1 0 0 15.43 4.71
O'Connor Rafael 1 0 0 1.0 4 3 0 0 0 0 0 0 3 1 0 0 1 0 0 1 0 0 0.00 1.00
Riso Kastiel 1 0 0 0.1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00
Schneider Norik 1 0 0 1.0 5 3 1 1 0 0 0 0 1 1 0 1 3 0 0 0 0 1 9.00 1.00
3 3 0 14.0 64 47 10 8 5 1 0 1 19 14 0 3 7 0 0 3 0 2 5.14 1.36