Liga-Team-Statistik

DM Schüler Play-offs (2025): Hamburg Stealers - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Eichhorn Tamo 2 2 4 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Goritschnig Claus-Dieter 1 1 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Hawlitzky Lucas 2 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Heins Oskar 1 1 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Keen Julian 1 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Nishino Yuto 2 2 5 5 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Rousseau Ethan 2 2 4 3 2 1 2 1 0 0 0 1 0 0 0 0 0 0 0 .667 .750 1.000 1.750
Rousseau Jonah 2 2 4 3 2 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .333 .500 .667 1.167
Schweigel Jarno 1 1 2 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Venema Sjoerd 2 2 4 3 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 .000 .250 .000 .250
Wagner Leandro Fabrice 2 2 4 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Walther Jonte 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 19 37 34 6 3 10 2 0 0 11 1 0 2 0 0 0 0 0 .294 .351 .353 .704
DM Schüler Play-offs (2025): Hamburg Stealers - Defensiv-Statistik
Person G GS IP A PO E FLD DP TP PB SB CS
Eichhorn Tamo 2 2 7.1 0 3 2 .600 0 0 0 0 0
Goritschnig Claus-Dieter 1 1 3.2 0 2 0 1.000 0 0 0 1 0
Hawlitzky Lucas 2 2 6.2 0 1 0 1.000 0 0 0 0 0
Heins Oskar 1 1 3.2 0 0 0 .000 0 0 0 0 0
Keen Julian 1 1 3.2 0 1 1 .500 0 0 0 0 0
Nishino Yuto 2 2 7.1 2 1 2 .600 0 0 0 0 0
Rousseau Ethan 2 2 7.1 0 8 1 .889 1 0 0 0 0
Rousseau Jonah 2 2 7.1 2 1 0 1.000 0 0 0 0 0
Venema Sjoerd 2 2 7.1 0 0 1 .000 0 0 0 0 0
Wagner Leandro Fabrice 2 2 7.1 2 2 0 1.000 1 0 0 0 0
Walther Jonte 2 1 4.1 0 3 0 1.000 0 0 0 0 0
2 2 66.0 6 22 7 .800 1 0 0 1 0
DM Schüler Play-offs (2025): Hamburg Stealers - Pitching-Statistik
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Hawlitzky Lucas 1 1 0 3.0 16 11 6 6 5 2 1 0 2 2 0 1 4 0 0 0 1 0 18.00 2.33
Keen Julian 1 0 0 0.1 6 5 4 0 2 0 0 0 0 1 0 0 2 0 0 0 0 0 0.00 9.00
Wagner Leandro Fabrice 1 1 0 3.1 21 18 8 5 7 0 1 0 3 3 0 0 1 0 0 0 1 0 13.50 3.00
Walther Jonte 1 0 0 0.2 11 8 8 8 6 0 0 1 0 3 0 0 4 0 0 0 0 0 108.00 13.50
2 2 0 7.1 54 42 26 19 20 2 2 1 5 9 0 1 11 0 0 0 2 0 23.32 3.95