Liga-Team-Statistik

DM Jugend BB Gruppe A (2025): Guggenberger Legionäre - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Dinesen Rasmus 2 2 6 4 2 1 1 0 0 0 1 2 0 0 0 0 0 0 0 .250 .500 .250 .750
Feil Leopold 2 2 6 5 3 1 1 0 0 1 1 1 0 0 1 1 0 0 0 .200 .333 .800 1.133
Garcia Julius 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gorohovski Johannes 2 2 6 6 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Lindner Bennet 2 2 6 6 0 1 3 0 0 0 0 0 0 0 2 0 0 0 0 .500 .500 .500 1.000
Mayer Max 1 1 3 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Meyer Ken 2 2 4 2 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 .500 .750 .500 1.250
Meyer Taku 2 2 6 6 1 1 1 1 0 0 2 0 0 0 0 0 0 0 0 .167 .167 .333 .500
Pammer Marco 1 1 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 .333
Schubert Simon 2 2 5 5 0 1 2 1 0 0 1 0 0 0 1 0 0 0 0 .400 .400 .600 1.000
Wagner Pérez Ricardo 2 2 6 4 2 4 2 0 0 1 1 2 1 0 1 0 0 0 0 .500 .667 1.250 1.917
2 18 52 44 10 9 13 2 0 2 10 8 1 0 5 1 0 0 0 .296 .404 .477 .881
DM Jugend BB Gruppe A (2025): Guggenberger Legionäre - Defensiv-Statistik
Person G GS IP A PO E FLD DP TP PB SB CS
Dinesen Rasmus 1 1 6.0 0 18 0 1.000 0 0 0 1 0
Feil Leopold 1 1 4.1 0 13 0 1.000 0 0 0 0 0
Gorohovski Johannes 1 0 1.1 0 0 0 .000 0 0 0 0 0
Lindner Bennet 1 1 4.0 0 0 0 .000 0 0 0 0 0
Meyer Taku 1 0 0.2 0 0 0 .000 0 0 0 0 0
Pammer Marco 1 0 2.0 0 0 0 .000 0 0 0 0 0
Wagner Pérez Ricardo 1 1 2.1 0 0 0 .000 0 0 0 0 0
2 2 20.2 0 31 0 1.000 0 0 0 1 0
DM Jugend BB Gruppe A (2025): Guggenberger Legionäre - Pitching-Statistik
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Gorohovski Johannes 1 0 0 1.1 8 7 2 2 3 1 0 0 1 1 0 0 0 0 0 0 0 0 13.50 3.00
Lindner Bennet 1 1 0 4.0 24 19 5 3 7 1 0 0 5 5 0 0 1 0 0 0 0 0 6.75 3.00
Meyer Taku 1 0 0 0.2 6 3 2 2 1 0 0 0 1 2 0 1 0 0 1 0 1 0 27.00 4.50
Pammer Marco 1 0 0 2.0 11 7 5 0 0 0 0 0 0 3 0 1 0 0 0 0 1 0 0.00 1.50
Wagner Pérez Ricardo 1 1 0 2.1 8 8 0 0 0 0 0 0 6 0 0 0 0 0 1 0 0 0 0.00 0.00
2 2 0 10.1 57 44 14 7 11 2 0 0 13 11 0 2 1 0 2 0 2 0 6.10 2.13