Liga-Team-Statistik

DM Junioren Gruppe A (2025): Darmstadt Whippets - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Czeppan Tammo 3 3 8 5 1 0 0 0 0 0 4 3 0 0 1 1 0 0 0 .000 .375 .000 .375
Dagdayan Elijah 3 3 11 7 1 1 1 0 0 0 3 4 0 0 2 1 0 0 0 .143 .455 .143 .598
Dastamanis Paris Nikias 3 3 8 6 0 1 2 0 0 0 4 2 0 0 0 0 0 0 0 .333 .500 .333 .833
Domas Taron 3 3 8 5 1 1 1 0 0 0 3 2 0 1 0 0 0 0 0 .200 .500 .200 .700
Fierlbeck Brayden 3 3 8 4 4 0 0 0 0 0 2 3 0 1 0 0 0 0 0 .000 .500 .000 .500
Leiß Tammo 3 3 9 8 1 1 2 1 0 0 2 1 0 0 0 0 0 0 0 .250 .333 .375 .708
Loring Janne 3 3 10 9 1 2 1 0 0 0 4 1 0 0 0 0 0 0 0 .111 .200 .111 .311
Quick Marc 3 3 8 7 4 0 3 0 0 0 1 1 0 0 1 0 0 0 0 .429 .500 .429 .929
Weinreich Adrian 3 3 8 6 2 1 2 0 0 0 2 2 0 0 0 0 0 0 0 .333 .500 .333 .833
3 27 78 57 15 7 12 1 0 0 25 19 0 2 4 2 0 0 0 .211 .423 .228 .651
DM Junioren Gruppe A (2025): Darmstadt Whippets - Defensiv-Statistik
Person G GS IP A PO E FLD DP TP PB SB CS
Czeppan Tammo 1 1 2.2 0 0 0 .000 0 0 0 0 0
Dagdayan Elijah 3 2 8.2 0 0 0 .000 0 0 0 0 0
Dastamanis Paris Nikias 2 2 5.1 0 0 0 .000 0 0 0 0 0
Domas Taron 1 1 3.1 0 0 0 .000 0 0 0 0 0
Fierlbeck Brayden 3 2 10.0 0 25 0 1.000 0 0 0 14 1
Leiß Tammo 2 1 4.1 0 0 0 .000 0 0 0 0 0
Loring Janne 2 2 10.1 0 21 0 1.000 0 0 0 4 0
Quick Marc 1 1 3.1 0 0 0 .000 0 0 0 0 0
Weinreich Adrian 2 1 6.0 0 0 0 .000 0 0 0 0 0
3 3 54.0 0 46 0 1.000 0 0 0 18 1
DM Junioren Gruppe A (2025): Darmstadt Whippets - Pitching-Statistik
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Czeppan Tammo 1 0 0 0.2 12 9 10 6 5 1 0 2 0 2 0 1 0 0 2 0 0 0 81.00 10.50
Dagdayan Elijah 2 1 0 5.1 30 20 6 2 2 0 0 0 3 10 0 0 0 0 1 0 1 0 3.38 2.25
Dastamanis Paris Nikias 1 1 0 1.1 8 8 3 3 4 1 0 0 0 0 0 0 1 0 0 0 0 0 20.25 3.00
Domas Taron 1 1 0 2.2 18 9 8 8 4 2 0 1 2 8 0 1 4 0 0 0 1 0 27.00 4.50
Fierlbeck Brayden 1 0 0 1.2 7 6 1 1 1 1 0 0 2 0 0 1 1 0 0 0 0 0 5.40 0.60
Leiß Tammo 1 0 0 1.0 5 4 0 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0.00 3.00
Weinreich Adrian 1 0 0 2.2 12 12 3 2 4 0 0 0 0 0 0 0 0 0 2 0 0 0 6.75 1.50
3 3 0 15.1 92 68 31 22 22 5 0 3 7 21 0 3 6 0 5 1 2 0 12.91 2.80