Liga-Team-Statistik

DM Juniorinnen Gruppe A (2025): Main-Taunus Redwings - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Ackermann Lilli 3 2 4 4 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brake Emory 1 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Hönig Viola 3 3 7 6 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .143 .000 .143
Kanik Eslem 3 3 8 7 0 0 0 0 0 0 3 1 0 0 1 0 0 0 0 .000 .125 .000 .125
Lovas Anna 3 3 6 5 1 1 1 0 0 0 2 1 0 0 0 0 0 0 0 .200 .333 .200 .533
Sattler Davina 2 2 5 4 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 .000 .200 .000 .200
Schwarz Woodjhelle 3 3 8 5 2 0 2 0 1 0 0 3 0 0 0 0 0 0 0 .400 .625 .800 1.425
Siebers Malaika 3 3 8 8 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Siebers Nelly 3 3 8 7 1 2 3 0 1 0 1 1 0 0 0 0 0 0 0 .429 .500 .714 1.214
Tänzer Nele 3 3 7 5 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 .200 .429 .200 .629
Voßhenrich Thurid 1 1 2 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .500 .000 .500
3 27 65 54 9 5 7 0 2 0 16 11 0 0 1 0 0 0 0 .130 .277 .204 .481
DM Juniorinnen Gruppe A (2025): Main-Taunus Redwings - Defensiv-Statistik
Person G GS IP A PO E FLD DP TP PB SB CS
Ackermann Lilli 3 2 10.0 0 2 0 1.000 0 0 0 0 0
Hönig Viola 3 3 13.0 0 5 0 1.000 0 0 0 17 0
Kanik Eslem 3 3 13.0 3 3 1 .857 1 0 0 0 0
Lovas Anna 3 3 13.0 0 18 1 .947 0 0 0 0 0
Schwarz Woodjhelle 3 3 13.0 8 2 0 1.000 0 0 0 0 0
Siebers Malaika 3 3 13.0 0 5 2 .714 0 0 0 0 0
Siebers Nelly 3 3 13.0 4 1 2 .714 0 0 0 0 0
Storek Charlotte 3 3 13.0 0 2 0 1.000 0 0 0 0 0
Tänzer Nele 3 3 13.0 0 0 0 .000 0 0 0 0 0
Voßhenrich Thurid 1 1 3.0 0 1 2 .333 0 0 0 0 0
3 3 117.0 15 39 8 .871 1 0 0 17 0
DM Juniorinnen Gruppe A (2025): Main-Taunus Redwings - Pitching-Statistik
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Schwarz Woodjhelle 2 2 2 10.0 58 51 18 12 15 2 1 0 2 7 0 0 3 0 0 0 2 0 8.40 2.20
Siebers Malaika 1 0 0 2.0 15 12 6 5 5 1 0 0 1 3 0 0 2 0 0 0 0 0 17.50 4.00
Siebers Nelly 1 1 0 1.0 13 5 9 9 3 1 0 0 0 7 0 1 9 0 0 0 1 0 63.00 10.00
3 3 2 13.0 86 68 33 26 23 4 1 0 3 17 0 1 14 0 0 0 3 0 14.00 3.08