Liga-Team-Statistik

DM Junioren Play-offs (2025): Berlin Wizards - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Farnsworth Darren 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Groß Simon 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Herrmann Kilian 1 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jaeger Lucius 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kampf Ben Jonathan 1 0 2 2 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Kutzner Gideon 1 0 2 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Linares Herrmann Emanuel 1 1 2 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Moryson Tom Hendrik 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000
Norgren Kenny 1 1 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Purrington Ayden Leonard 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rechlin Finn 1 1 2 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .500 .000 .500
Schlehofer Levi 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sullivan Liam 1 1 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Turner Hamilton 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Voegler Nicolas 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Wagner Anton 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000
Ziethen Moritz 1 1 3 3 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 9 26 22 2 2 2 0 0 0 9 3 0 1 4 0 0 0 0 .091 .231 .091 .322
DM Junioren Play-offs (2025): Berlin Wizards - Defensiv-Statistik
Person G GS IP A PO E FLD DP TP PB SB CS
Herrmann Kilian 1 0 1.2 0 0 0 .000 0 0 0 0 0
Kutzner Gideon 1 0 1.1 0 0 0 .000 0 0 0 0 0
Takis George Simon 1 1 3.0 0 0 0 .000 0 0 0 0 0
Wagner Anton 1 1 6.0 0 18 0 1.000 0 0 0 5 0
1 1 12.0 0 18 0 1.000 0 0 0 5 0
DM Junioren Play-offs (2025): Berlin Wizards - Pitching-Statistik
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Herrmann Kilian 1 0 0 1.2 13 12 7 7 7 1 0 0 2 1 0 0 0 0 0 0 1 0 37.80 4.80
Kutzner Gideon 1 0 0 1.1 6 4 0 0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00 2.25
Takis George Simon 1 1 0 3.0 12 9 0 0 1 0 0 0 5 3 0 0 1 0 0 0 0 0 0.00 1.33
1 1 0 6.0 31 25 7 7 9 1 0 0 8 6 0 0 1 0 0 0 1 0 10.50 2.50