Liga-Team-Statistik

2. Baseball-Bundesliga Nord Play-offs (2025): Neunkirchen Nightmares - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Bardenheuer Markus 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Becker Dominik 3 3 13 12 6 1 3 0 0 0 2 1 0 0 1 0 0 0 0 .250 .308 .250 .558
Heinrich Sergej 2 1 5 4 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .250 .400 .250 .650
Henseler Maximilian 3 3 11 9 0 1 3 0 0 0 3 2 0 0 0 0 0 0 0 .333 .455 .333 .788
Hering Patrick 3 3 12 11 1 0 0 0 0 0 3 1 0 0 0 0 0 0 0 .000 .083 .000 .083
Krisztian Jonas 3 3 12 10 1 3 1 0 0 0 5 0 0 2 0 0 0 0 0 .100 .250 .100 .350
Notthoff Leon 3 3 11 8 3 0 1 0 0 0 0 2 0 1 0 0 0 0 0 .125 .364 .125 .489
Racek Kilian 3 3 10 8 2 1 2 1 0 0 1 0 0 1 0 0 0 1 0 .250 .300 .375 .675
Racek Philipp 3 3 12 11 1 2 3 0 0 0 1 0 0 1 0 0 0 0 0 .273 .333 .273 .606
Yamada Takeru 3 3 12 7 2 2 5 3 0 0 1 3 1 2 0 0 0 0 0 .714 .833 1.143 1.976
Zygar Adrian 2 2 7 7 1 2 1 0 1 0 3 0 0 0 1 0 0 0 0 .143 .143 .429 .571
3 27 106 88 18 12 20 4 1 0 20 10 1 7 2 0 0 1 0 .227 .349 .296 .645
2. Baseball-Bundesliga Nord Play-offs (2025): Neunkirchen Nightmares - Defensiv-Statistik
Person G GS IP A PO E FLD DP TP PB SB CS
Bardenheuer Markus 1 0 3.2 0 1 0 1.000 0 0 0 0 0
Becker Dominik 3 3 20.2 8 2 6 .625 1 0 0 0 0
Heinrich Sergej 2 1 7.2 2 0 0 1.000 0 0 0 0 0
Henseler Maximilian 3 3 20.2 5 2 4 .636 0 0 0 0 0
Hering Patrick 3 3 20.2 1 19 0 1.000 1 0 0 0 0
Krisztian Jonas 3 3 20.2 1 1 0 1.000 0 0 0 0 0
Notthoff Leon 3 3 20.2 0 3 0 1.000 0 0 0 0 0
Racek Kilian 3 3 20.2 2 5 0 1.000 0 0 0 0 0
Racek Philipp 3 3 20.2 2 3 0 1.000 0 0 0 0 1
Yamada Takeru 3 3 20.2 1 24 1 .962 0 0 0 7 1
Zygar Adrian 2 2 9.1 3 2 0 1.000 1 0 0 0 0
3 3 186.0 25 62 11 .888 1 0 0 7 2
2. Baseball-Bundesliga Nord Play-offs (2025): Neunkirchen Nightmares - Pitching-Statistik
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Becker Dominik 2 0 0 7.2 42 37 8 8 16 3 1 1 6 3 0 1 1 0 0 0 1 0 9.39 2.48
Krisztian Jonas 3 1 0 1.1 10 8 5 5 5 0 0 0 1 0 0 1 0 0 1 0 0 1 33.75 3.75
Racek Kilian 1 0 0 0.2 7 5 3 3 3 1 0 0 2 2 0 0 1 0 0 0 0 0 40.50 7.50
Racek Philipp 3 2 0 11.0 65 52 16 8 15 5 1 0 13 7 0 5 2 0 0 1 1 0 6.55 2.00
3 3 0 20.2 124 102 32 24 39 9 2 1 22 12 0 7 4 0 1 1 2 1 10.45 2.47