Liga-Team-Statistik

DM Schüler Play-offs (2025): Main-Taunus Redwings - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Baek Junwoo 2 2 5 5 0 3 3 1 0 0 1 0 0 0 1 0 0 0 0 .600 .600 .800 1.400
Fearing Sonny 2 2 5 5 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Fernandez Martell Thomas 2 0 3 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 .000 .333 .000 .333
Hannappel Jacob 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Hedtler Erik 2 2 5 4 3 0 4 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.250 2.250
Ngamkam Joel 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Novack Mason 2 2 5 5 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
O'Connor Rafael 2 2 5 4 3 3 1 1 0 0 2 1 0 0 1 0 0 0 0 .250 .400 .500 .900
Pry Caleb 2 0 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Riso Kastiel 2 2 5 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .200 .000 .200
Schneider Norik 2 2 5 4 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 .000 .200 .000 .200
Stauer Emil 2 2 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 18 44 39 10 7 11 3 0 0 13 5 0 0 2 0 0 0 0 .282 .364 .359 .723
DM Schüler Play-offs (2025): Main-Taunus Redwings - Defensiv-Statistik
Person G GS IP A PO E FLD DP TP PB SB CS
Baek Junwoo 2 2 10.0 0 3 0 1.000 0 0 0 0 0
Fearing Sonny 2 2 9.0 0 0 0 .000 0 0 0 0 0
Fernandez Martell Thomas 2 0 2.0 1 0 0 1.000 0 0 0 0 0
Hannappel Jacob 1 1 3.0 0 0 0 .000 0 0 0 0 0
Hedtler Erik 2 2 10.0 0 4 0 1.000 1 0 0 0 0
Ngamkam Joel 2 1 5.0 0 0 0 .000 0 0 0 0 0
Novack Mason 2 2 10.0 1 9 1 .909 0 0 0 0 0
O'Connor Rafael 2 2 10.0 0 9 0 1.000 0 0 0 0 0
Pry Caleb 2 0 3.0 0 1 1 .500 0 0 0 0 0
Riso Kastiel 2 2 10.0 1 3 0 1.000 0 0 0 0 0
Schneider Norik 2 2 10.0 0 0 0 .000 0 0 0 0 0
Stauer Emil 2 2 8.0 3 1 1 .800 0 0 0 0 0
2 2 90.0 6 30 3 .923 1 0 0 0 0
DM Schüler Play-offs (2025): Main-Taunus Redwings - Pitching-Statistik
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Baek Junwoo 1 1 0 4.2 16 16 0 0 2 0 0 0 8 0 0 0 1 0 0 1 0 0 0.00 0.43
Hedtler Erik 1 1 0 2.2 17 16 6 5 8 1 0 2 4 1 0 0 1 0 0 0 1 0 16.88 3.38
Riso Kastiel 1 0 0 0.1 5 4 2 1 3 0 0 0 0 1 0 0 0 0 0 0 0 1 27.00 12.00
Schneider Norik 1 0 0 2.1 13 11 5 1 4 1 1 0 2 1 0 1 1 0 0 0 0 0 3.86 2.14
2 2 0 10.0 51 47 13 7 17 2 1 2 14 3 0 1 3 0 0 1 1 1 6.30 2.00