Liga-Team-Statistik

DM Jugend BB Gruppe B (2025): Untouchables Paderborn - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Aydin Akai Samet 2 2 2 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 2.500 3.500
Bieth Constantin 2 2 6 6 4 1 4 1 0 1 0 0 0 0 0 0 0 0 0 .667 .667 1.333 2.000
Boll Linus 3 3 9 5 4 5 3 2 0 1 0 3 0 0 2 0 0 1 0 .600 .667 1.600 2.267
Borgard Rafael 2 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Butt Joschua 3 3 8 7 5 6 3 1 0 2 0 0 0 1 2 0 0 0 0 .429 .500 1.429 1.929
Cramer Justus 2 2 5 3 3 0 1 1 0 0 1 2 0 0 1 0 0 0 0 .333 .600 .667 1.267
Graf Ole 3 3 6 5 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .167 .000 .167
Knipping Henry 3 3 9 5 5 0 0 0 0 0 1 3 0 1 0 1 0 0 0 .000 .444 .000 .444
Maibaum Max 3 3 8 7 1 2 2 0 0 0 1 1 0 0 1 1 0 0 0 .286 .375 .286 .661
Maibaum Pascal 3 3 8 4 4 2 2 1 0 0 1 3 0 1 2 0 0 0 0 .500 .750 .750 1.500
Rehberg Nico 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rosenberger Leo Henrik 2 2 5 4 2 3 3 0 0 0 1 1 0 0 2 0 0 0 0 .750 .800 .750 1.550
3 28 70 52 29 20 20 6 0 5 6 14 0 3 10 2 0 1 0 .385 .529 .788 1.317
DM Jugend BB Gruppe B (2025): Untouchables Paderborn - Defensiv-Statistik
Person G GS IP A PO E FLD DP TP PB SB CS
Aydin Akai Samet 1 1 1.1 0 0 0 .000 0 0 0 0 0
Bieth Constantin 1 1 5.0 0 15 0 1.000 0 0 0 0 1
Boll Linus 1 0 1.1 0 0 0 .000 0 0 0 0 0
Borgard Rafael 2 0 3.0 0 0 0 .000 0 0 0 0 0
Borgert-Rosario Jelson 1 0 0.1 0 0 0 .000 0 0 0 0 0
Knipping Henry 2 0 1.1 0 0 0 .000 0 0 0 0 0
Maibaum Max 2 2 7.0 0 21 0 1.000 0 0 0 1 0
Maibaum Pascal 1 1 1.2 0 0 0 .000 0 0 0 0 0
Meermeyer Robin 1 1 1.2 0 0 0 .000 0 0 0 0 0
Rosenberger Leo Henrik 1 0 1.1 0 0 0 .000 0 0 0 0 0
3 3 24.0 0 36 0 1.000 0 0 0 1 1
DM Jugend BB Gruppe B (2025): Untouchables Paderborn - Pitching-Statistik
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Aydin Akai Samet 1 0 0 1.1 8 5 1 0 1 0 0 0 2 3 0 0 0 0 1 1 0 0 0.00 3.00
Boll Linus 1 0 0 1.1 4 4 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0.00 0.00
Borgard Rafael 2 0 0 3.0 16 11 3 1 2 1 0 0 2 5 1 0 1 0 0 1 0 0 3.00 2.33
Borgert-Rosario Jelson 1 0 0 0.1 4 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0.00 3.00
Knipping Henry 2 0 0 1.1 8 6 3 3 2 0 0 1 2 2 0 0 0 0 0 0 0 0 20.25 3.00
Maibaum Pascal 1 1 0 1.2 8 8 2 2 3 1 0 0 1 0 0 0 0 0 0 0 0 0 10.80 1.80
Meermeyer Robin 1 1 0 1.2 8 6 2 2 1 0 0 1 2 2 0 0 0 0 0 0 0 0 10.80 1.80
Rosenberger Leo Henrik 1 1 0 1.1 8 6 3 3 3 1 0 1 3 2 0 0 0 0 0 0 0 0 20.25 3.75
3 3 0 12.0 64 49 14 11 12 3 0 3 14 15 1 0 2 0 1 3 0 0 8.25 2.25