Liga-Team-Statistik

2. Baseball-Bundesliga Südost (2025): Baldham Boars - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Bauschat Tony 2 2 5 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Buchner David 13 12 37 28 7 5 7 1 0 0 10 5 0 3 5 1 0 1 0 .250 .405 .286 .691
Chongo Rivera Joel 25 25 93 80 17 16 26 9 0 0 7 8 1 3 8 0 0 2 0 .325 .398 .438 .835
Dambacher Julian 19 18 52 44 11 5 10 0 0 0 6 4 1 1 6 1 1 2 0 .227 .294 .227 .521
Figarella Edwyn 10 8 26 24 2 4 4 0 0 0 4 2 0 0 1 0 0 0 0 .167 .231 .167 .397
Fuasch Márquez Ernesto 12 11 42 38 11 9 14 1 1 3 5 1 0 2 2 0 0 1 0 .368 .405 .684 1.089
Fürböck Brian 16 16 49 37 12 10 12 1 0 1 11 11 0 1 7 2 0 0 0 .324 .490 .432 .922
Fürböck Justin 14 14 53 45 11 4 10 2 1 0 13 7 0 1 4 2 0 0 0 .222 .340 .311 .651
Fürböck Sean 16 11 41 28 8 4 9 2 0 0 9 11 0 1 3 0 0 1 0 .321 .512 .393 .905
Hermer Michael 4 4 10 8 1 0 1 0 0 0 3 2 0 0 2 0 0 0 0 .125 .300 .125 .425
Hille Thomas 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jagr Daniel 15 15 55 52 15 13 22 4 2 0 2 2 0 1 6 0 0 0 0 .423 .455 .577 1.032
Judelbaum Dan 3 2 5 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Judelbaum Joshua 6 5 13 12 0 1 1 0 0 0 4 1 0 0 0 0 0 0 0 .083 .154 .083 .237
Komori Daisuke 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lasetzky Daniel 22 21 70 58 14 10 24 1 1 0 13 10 1 0 4 1 1 1 0 .414 .493 .466 .958
Manriquez Fuenmayor Rubenagel 23 23 90 69 26 13 24 3 0 1 4 14 0 5 19 3 0 2 0 .348 .478 .435 .913
Pastore Alvarado Keith Richard 12 9 37 32 8 5 7 0 0 1 9 5 0 0 1 0 0 0 0 .219 .324 .313 .637
Pineiro Ciafre Miguel Angel 7 7 24 21 6 8 7 4 0 0 2 3 0 0 1 0 0 0 0 .333 .417 .524 .941
Plata Oscar 21 21 71 61 17 24 22 3 0 4 12 7 0 3 6 1 0 0 0 .361 .451 .607 1.057
Reyes Gibbons Dominik 3 2 7 4 3 1 1 0 0 0 1 2 0 1 3 0 0 0 0 .250 .571 .250 .821
Villegas Carlos 5 2 4 3 1 0 3 2 0 0 0 1 0 0 1 0 0 0 0 1.000 1.000 1.667 2.667
Zatarain Ivan 4 3 11 10 2 2 3 1 0 0 3 1 0 0 0 0 0 0 0 .300 .364 .400 .764
25 231 797 666 172 134 207 34 5 10 121 97 3 22 79 11 2 10 0 .311 .410 .422 .832
2. Baseball-Bundesliga Südost (2025): Baldham Boars - Defensiv-Statistik
Person G GS IP A PO E FLD DP TP PB SB CS
Bauschat Tony 2 2 11.0 0 3 0 1.000 0 0 0 0 0
Buchner David 13 12 67.0 1 19 1 .952 0 0 0 0 0
Chongo Rivera Joel 25 25 155.1 16 131 9 .942 1 0 3 40 6
Dambacher Julian 24 23 135.0 29 23 12 .813 4 0 0 7 1
Figarella Edwyn 8 6 34.1 0 24 2 .923 2 0 0 0 0
Fuasch Márquez Ernesto 12 11 70.2 1 13 1 .933 0 0 0 0 0
Fürböck Brian 16 16 93.2 9 17 1 .963 1 0 0 0 0
Fürböck Justin 14 14 84.2 37 16 6 .898 7 0 0 0 0
Fürböck Sean 16 10 71.2 8 34 2 .955 2 0 0 7 3
Hermer Michael 4 4 20.0 2 2 2 .667 0 0 0 0 0
Hille Thomas 1 0 3.2 0 0 0 .000 0 0 0 0 0
Jagr Daniel 15 15 94.2 6 19 3 .893 3 0 0 0 0
Judelbaum Dan 3 2 11.2 0 2 0 1.000 0 0 0 0 0
Judelbaum Joshua 6 5 29.0 1 6 4 .636 0 0 0 0 0
Komori Daisuke 1 0 2.0 0 1 0 1.000 0 0 0 0 0
Lasetzky Daniel 22 21 127.1 5 85 2 .978 8 0 0 0 0
Manriquez Fuenmayor Rubenagel 23 22 139.1 34 26 5 .923 9 0 0 0 0
Pastore Alvarado Keith Richard 10 6 53.0 11 10 6 .778 3 0 0 0 0
Pineiro Ciafre Miguel Angel 7 7 37.2 7 13 1 .952 2 0 0 0 0
Plata Oscar 19 15 101.1 12 18 9 .769 2 0 0 0 0
Reyes Gibbons Dominik 3 2 11.0 0 1 1 .500 0 0 0 0 0
Villegas Carlos 6 4 24.0 5 0 1 .833 0 0 0 0 0
Zatarain Ivan 4 3 20.0 0 3 0 1.000 0 0 0 0 0
25 25 1398.0 184 466 68 .905 19 0 3 54 10
2. Baseball-Bundesliga Südost (2025): Baldham Boars - Pitching-Statistik
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Buchner David 1 0 0 0.2 3 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1.50
Chongo Rivera Joel 1 0 0 1.1 11 9 5 5 5 0 0 1 0 1 0 1 0 0 0 0 0 0 33.75 4.50
Dambacher Julian 19 14 7 84.0 446 349 91 60 103 22 2 5 68 65 8 24 9 0 0 7 5 1 6.43 2.00
Fürböck Brian 8 3 0 13.2 79 54 26 25 14 5 1 2 14 20 0 5 5 0 0 1 2 0 16.46 2.49
Fürböck Justin 3 0 0 4.1 30 21 7 4 11 3 0 0 7 6 0 1 0 0 0 0 1 0 8.31 3.92
Fürböck Sean 3 0 0 8.2 45 33 10 6 8 4 1 0 8 8 0 1 3 0 0 1 1 0 6.23 1.85
Jagr Daniel 6 4 1 19.0 95 80 12 4 18 4 0 0 25 8 1 6 1 0 0 2 2 0 1.89 1.37
Lasetzky Daniel 1 0 0 1.2 10 8 1 1 4 0 0 0 0 1 1 0 1 0 0 0 0 0 5.40 3.00
Villegas Carlos 5 4 0 22.0 128 98 34 27 38 9 0 2 22 27 0 3 8 0 0 0 3 0 11.05 2.95
25 25 8 155.1 847 655 186 132 202 48 4 10 144 136 10 41 27 0 0 11 14 1 7.65 2.18