Liga-Team-Statistik

2. Baseball-Bundesliga Süd Play-offs (2025): Neuenburg Atomics - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Holzwarth Colin 3 3 12 10 0 0 0 0 0 0 5 1 1 0 0 0 1 0 0 .000 .091 .000 .091
Huber Denny 3 3 12 10 1 2 1 1 0 0 4 2 0 0 0 0 0 0 0 .100 .250 .200 .450
Lindemann Tim-Luca 3 3 12 11 2 3 2 0 0 0 1 1 0 0 0 0 0 0 0 .182 .250 .182 .432
Mayer Luca 3 3 12 11 2 1 1 0 0 0 4 1 0 0 0 0 0 0 0 .091 .167 .091 .258
Steigert Joshua 3 3 9 7 0 0 2 0 0 0 0 1 0 0 0 1 1 0 0 .286 .375 .286 .661
Steigert Levi 3 3 10 8 2 0 0 0 0 0 3 1 0 1 0 0 0 0 0 .000 .200 .000 .200
Suiter Kaiden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Thompson Harley 3 3 11 8 0 2 3 1 0 0 2 3 0 0 0 0 0 0 0 .375 .546 .500 1.046
Widmann David 3 3 12 10 3 2 3 1 0 2 5 0 0 1 0 0 1 0 0 .300 .364 1.000 1.364
Widmann Joshua 3 3 12 9 2 0 3 0 0 0 2 3 0 0 2 0 0 0 0 .333 .500 .333 .833
3 27 102 84 12 10 15 3 0 2 26 13 1 2 2 1 3 0 0 .179 .303 .286 .589
2. Baseball-Bundesliga Süd Play-offs (2025): Neuenburg Atomics - Defensiv-Statistik
Person G GS IP A PO E FLD DP TP PB SB CS
Bird Benjamin 1 0 0.2 0 0 0 .000 0 0 0 0 0
Holzwarth Colin 3 3 23.2 4 16 3 .870 1 0 0 5 1
Huber Denny 3 3 23.2 2 13 1 .938 0 0 0 0 0
Lindemann Tim-Luca 3 3 23.2 8 6 0 1.000 2 0 0 0 0
Mayer Luca 3 3 23.0 4 9 0 1.000 1 0 0 0 0
Steigert Joshua 3 3 23.2 4 2 2 .750 0 0 0 0 0
Steigert Levi 3 3 23.2 2 8 0 1.000 1 0 1 4 0
Suiter Kaiden 1 0 0.2 1 0 0 1.000 0 0 0 0 0
Thompson Harley 3 3 23.2 2 4 0 1.000 0 0 0 0 0
Widmann David 3 3 23.2 1 4 0 1.000 1 0 0 0 0
Widmann Joshua 3 3 23.0 11 9 1 .952 2 0 0 0 0
3 3 213.0 39 71 7 .940 2 0 1 9 1
2. Baseball-Bundesliga Süd Play-offs (2025): Neuenburg Atomics - Pitching-Statistik
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Huber Denny 3 2 0 12.2 64 58 14 9 21 6 0 0 9 3 0 2 1 0 0 0 2 0 6.39 1.89
Lindemann Tim-Luca 2 0 0 6.0 27 24 3 2 6 1 0 0 4 0 0 3 3 0 0 1 0 0 3.00 1.00
Steigert Joshua 2 1 0 5.0 25 17 5 4 3 0 0 0 5 6 0 2 0 0 0 0 0 0 7.20 1.80
3 3 0 23.2 116 99 22 15 30 7 0 0 18 9 0 7 4 0 0 1 2 0 5.70 1.65