Liga-Team-Statistik

DM Junioren Gruppe B (2025): Hamburg Stealers - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Bergeron Kyle Ronan 3 3 10 6 1 2 1 0 0 0 3 3 0 1 0 0 0 0 0 .167 .500 .167 .667
Düsing Jon 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Foerster Maximilian 3 3 10 6 5 2 2 0 0 0 0 3 0 1 0 0 0 0 0 .333 .600 .333 .933
Gripp Peter 3 3 10 9 1 0 2 0 0 0 3 0 0 1 0 0 0 0 0 .222 .300 .222 .522
Hönicke Henry 3 3 9 4 2 1 1 0 0 0 1 5 0 0 0 0 0 0 0 .250 .667 .250 .917
Korthals Conrad 3 3 10 7 1 0 0 0 0 0 1 2 0 1 0 0 0 0 0 .000 .300 .000 .300
Merkelbach Lasse 3 2 8 6 2 1 2 0 0 0 1 1 0 1 0 1 0 0 0 .333 .500 .333 .833
Nußbaum Ben 2 1 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 .333
Scholz Hendrik 3 3 11 7 3 4 2 0 0 0 1 4 0 0 2 0 0 0 0 .286 .546 .286 .831
Werner Riichi 3 3 9 8 2 1 2 0 0 0 3 1 0 0 0 0 0 0 0 .250 .333 .250 .583
Wesiack Carlo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Zimmermann Malo 3 3 10 6 2 3 1 0 0 0 0 2 1 1 2 0 0 1 0 .167 .400 .167 .567
3 27 91 62 20 14 13 0 0 0 13 22 1 6 4 1 0 1 0 .210 .451 .210 .660
DM Junioren Gruppe B (2025): Hamburg Stealers - Defensiv-Statistik
Person G GS IP A PO E FLD DP TP PB SB CS
Bergeron Kyle Ronan 3 3 16.0 0 48 0 1.000 0 0 0 6 3
Düsing Jon 1 1 2.1 0 0 0 .000 0 0 0 0 0
Happ Tom Lennard 1 1 5.1 0 0 0 .000 0 0 0 0 0
Scholz Hendrik 1 0 0.2 0 0 0 .000 0 0 0 0 0
Werner Riichi 1 1 5.0 0 0 0 .000 0 0 0 0 0
Wesiack Carlo 2 0 2.2 0 0 0 .000 0 0 0 0 0
3 3 32.0 0 48 0 1.000 0 0 0 6 3
DM Junioren Gruppe B (2025): Hamburg Stealers - Pitching-Statistik
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Düsing Jon 1 1 0 2.1 12 9 4 4 3 1 0 1 2 3 0 0 0 0 0 0 0 0 15.43 2.57
Happ Tom Lennard 1 1 0 5.1 27 24 3 3 8 1 0 0 5 3 0 0 1 0 1 0 1 0 5.06 2.06
Scholz Hendrik 1 0 0 0.2 6 6 3 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 27.00 4.50
Werner Riichi 1 1 1 5.0 26 22 1 1 7 1 0 0 2 4 0 0 0 0 0 1 0 0 1.80 2.20
Wesiack Carlo 2 0 0 2.2 10 9 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0.00 1.13
3 3 1 16.0 81 70 11 10 24 3 0 1 10 10 0 0 1 0 1 1 2 0 5.63 2.13