Liga-Team-Statistik

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Die Teamstatistik ist nicht vorhanden
Softball-Bundesliga Nord (2025): Wesseling Vermins - Defensiv-Statistik
Person G GS IP A PO E FLD DP TP PB SB CS
Bergmeier Lotte 2 1 10.0 1 13 0 1.000 1 0 0 0 0
Broziewski Jana 13 10 35.0 6 1 2 .778 0 0 0 0 0
Ernst Milena 1 1 2.0 0 0 0 .000 0 0 0 0 0
Fetahovic Maida 3 1 11.0 1 1 0 1.000 0 0 0 0 0
Hedtmann Lilli 24 22 125.1 2 18 4 .833 1 0 0 0 0
Kühler Amelie 27 26 151.0 31 39 11 .864 3 0 4 5 3
Lagler Mara 25 21 132.1 17 68 6 .934 5 0 0 0 1
Lin Ching-En 5 2 16.0 2 12 1 .933 0 0 1 3 2
Lubnau Lilly Marie 20 19 107.0 23 34 4 .934 4 0 0 0 0
Nowak Daniela 8 4 24.1 0 1 0 1.000 0 0 0 0 0
Pfeiffer Janina 11 8 30.1 0 13 1 .929 0 0 0 0 0
Richardson Pamela 14 14 81.1 3 26 2 .936 2 0 0 0 0
Schmitz Lina 2 1 6.0 2 1 1 .750 0 0 0 0 0
Schwartz Lisa 16 12 69.0 1 52 0 1.000 2 0 0 0 0
Schwippert Lina 4 3 17.0 1 1 0 1.000 0 0 0 0 0
Seitz Lea 14 6 47.0 0 3 0 1.000 0 0 0 0 0
Sistig Jana 28 27 153.2 28 106 9 .937 3 0 1 18 6
Stranz Clara 8 8 42.0 2 4 0 1.000 0 0 0 0 0
Szalay Katharina 26 26 147.0 49 48 4 .960 8 0 0 0 0
Volkmann Claudia 20 3 61.0 3 1 4 .500 0 0 0 0 0
von Rüden Marie 22 17 89.0 2 18 3 .870 1 0 0 0 0
Willeke Meret Maria 21 19 112.2 22 30 4 .929 1 0 0 0 0
28 28 1470.0 196 490 56 .925 13 0 6 26 12
Softball-Bundesliga Nord (2025): Wesseling Vermins - Pitching-Statistik
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Broziewski Jana 10 9 1 28.2 127 110 15 11 31 6 0 0 9 10 0 3 1 0 0 3 0 0 2.69 1.43
Lagler Mara 14 7 2 49.1 227 196 31 18 57 9 2 1 30 22 2 2 5 0 0 8 1 0 2.55 1.60
Pfeiffer Janina 8 6 0 17.1 77 67 12 9 19 6 0 1 4 7 0 2 3 0 0 3 0 0 3.63 1.50
Schwippert Lina 3 2 0 7.0 40 28 10 10 9 1 1 1 13 10 0 0 3 0 0 1 1 0 10.00 2.71
Volkmann Claudia 20 4 2 61.0 271 241 28 10 56 4 1 2 64 18 1 2 1 0 0 10 1 4 1.15 1.21
28 28 5 163.1 742 642 96 58 172 26 4 5 120 67 3 9 13 0 0 25 3 4 2.49 1.46