Liga-Team-Statistik

DM Schüler Gruppe B (2025): Hamburg Stealers - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Eichhorn Tamo 3 2 5 4 0 0 1 0 0 0 2 1 0 0 0 0 0 0 0 .250 .400 .250 .650
Hawlitzky Lucas 3 3 9 7 1 1 3 0 0 0 1 2 0 0 0 0 0 0 0 .429 .556 .429 .984
Heins Oskar 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Keen Julian 3 3 7 4 1 0 1 0 0 0 1 2 0 1 1 0 0 0 0 .250 .571 .250 .821
Nishino Yuto 3 3 9 7 5 1 3 2 0 0 1 1 0 1 0 0 0 0 0 .429 .556 .714 1.270
Rousseau Ethan 3 3 9 6 3 1 1 0 0 0 2 3 0 0 0 0 0 0 0 .167 .444 .167 .611
Rousseau Jonah 3 3 9 7 5 8 5 3 0 2 0 2 0 0 0 0 0 0 0 .714 .778 2.000 2.778
Schweigel Jarno 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Venema Sjoerd 1 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Wagner Leandro Fabrice 3 3 9 6 0 0 1 0 0 0 1 3 0 0 0 0 0 0 0 .167 .444 .167 .611
Walther Jonte 3 3 7 6 2 0 1 0 0 0 1 1 0 0 0 0 0 0 0 .167 .286 .167 .452
Winkler Finn Georg 3 3 9 6 5 2 2 1 0 0 0 3 0 0 0 0 0 0 0 .333 .556 .500 1.056
3 28 77 57 22 13 18 6 0 2 9 18 0 2 1 0 0 0 0 .316 .494 .526 1.020
DM Schüler Gruppe B (2025): Hamburg Stealers - Defensiv-Statistik
Person G GS IP A PO E FLD DP TP PB SB CS
Eichhorn Tamo 3 2 8.0 0 0 0 .000 0 0 0 0 0
Hawlitzky Lucas 3 3 12.0 0 4 0 1.000 0 0 0 0 0
Keen Julian 3 3 11.0 0 0 0 .000 0 0 0 0 0
Nishino Yuto 3 3 12.0 3 2 1 .833 0 0 0 0 0
Rousseau Ethan 3 3 12.0 1 10 1 .917 1 0 0 0 0
Rousseau Jonah 3 3 12.0 3 3 0 1.000 1 0 0 0 0
Venema Sjoerd 1 1 5.0 0 0 0 .000 0 0 0 0 0
Wagner Leandro Fabrice 3 3 12.0 3 4 0 1.000 0 0 0 0 0
Walther Jonte 3 3 12.0 0 12 2 .857 0 0 0 3 0
Winkler Finn Georg 3 3 12.0 0 1 0 1.000 0 0 0 0 0
3 3 108.0 10 36 4 .920 1 0 0 3 0
DM Schüler Gruppe B (2025): Hamburg Stealers - Pitching-Statistik
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Eichhorn Tamo 2 1 0 2.0 12 8 5 4 2 0 0 0 1 3 0 1 0 0 0 0 1 0 18.00 2.50
Nishino Yuto 1 1 0 4.0 21 21 4 4 8 1 2 0 2 0 0 0 1 0 0 1 0 0 9.00 2.00
Rousseau Ethan 1 0 0 3.0 16 14 5 4 4 3 0 0 3 2 0 0 0 0 0 0 0 0 12.00 2.00
Rousseau Jonah 1 1 1 3.0 17 16 8 8 8 3 0 2 6 1 0 0 3 0 0 0 1 0 24.00 3.00
3 3 1 12.0 66 59 22 20 22 7 2 2 12 6 0 1 4 0 0 1 2 0 15.00 2.33