Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesseling Vermins | Softball-Bundesliga Nord | 2 | 1 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| Wesseling Vermins | Softball-Bundesliga Nord | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| Wesseling Vermins | Softball-Bundesliga Play-offs | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Wesseling Vermins | Deutschlandpokal Softball | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Cologne Cardinals | Softball-Bundesliga Nord | 10 | 4 | 14 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .077 | .143 | .077 | .220 |
| Cologne Cardinals | Softball-Bundesliga Nord | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| Cologne Cardinals | Deutschlandpokal Softball | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | 12 | 32 | 27 | 0 | 2 | 3 | 0 | 0 | 0 | 10 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .111 | .250 | .111 | .361 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesseling Vermins | Softball-Bundesliga Nord | 3 | 1 | 10.0 | 0 | 15 | 2 | .882 | 0 | 0 | 0 | 0 | 0 |
| Wesseling Vermins | Softball-Bundesliga Nord | 11 | 8 | 30.1 | 0 | 13 | 1 | .929 | 0 | 0 | 0 | 0 | 0 |
| Wesseling Vermins | Softball-Bundesliga Play-offs | 1 | 0 | 2.0 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Cologne Cardinals | Softball-Bundesliga Nord | 9 | 3 | 18.2 | 4 | 11 | 1 | .938 | 0 | 0 | 0 | 0 | 0 |
| Cologne Cardinals | Softball-Bundesliga Nord | 8 | 7 | 27.1 | 3 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | 0 |
| Cologne Cardinals | Deutschlandpokal Softball | 1 | 1 | 2.2 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 33 | 20 | 91.0 | 9 | 44 | 6 | .898 | 0 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesseling Vermins | Softball-Bundesliga Nord | 8 | 6 | 0 | 17.1 | 77 | 67 | 12 | 9 | 19 | 6 | 0 | 1 | 4 | 7 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 3.63 | 1.50 |
| Cologne Cardinals | Softball-Bundesliga Nord | 6 | 1 | 0 | 4.2 | 33 | 21 | 11 | 9 | 8 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 13.50 | 4.07 |
| Cologne Cardinals | Softball-Bundesliga Nord | 8 | 7 | 3 | 27.1 | 176 | 146 | 57 | 42 | 59 | 10 | 2 | 1 | 7 | 22 | 1 | 4 | 9 | 0 | 0 | 2 | 5 | 0 | 10.76 | 2.96 |
| Cologne Cardinals | Deutschlandpokal Softball | 1 | 1 | 0 | 2.2 | 19 | 15 | 8 | 6 | 9 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.75 | 4.50 |
| 23 | 15 | 3 | 52.0 | 305 | 249 | 88 | 66 | 95 | 17 | 2 | 2 | 14 | 43 | 1 | 7 | 18 | 0 | 0 | 5 | 7 | 0 | 8.88 | 2.65 |