Personen-Statistik

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'

: Offensiv-Statistik
Verein Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Boars 2. Baseball-Bundesliga Südost 16 11 41 28 8 4 9 2 0 0 9 11 0 1 3 0 0 1 0 .321 .512 .393 .905
Boars 2. Baseball-Bundesliga Süd-Südost 2 24 23 76 56 13 9 16 4 0 0 18 16 0 3 12 0 1 0 0 .286 .467 .357 .824
Boars 2. Baseball-Bundesliga Süd Play-offs 5 5 20 18 6 1 5 0 0 0 7 2 0 0 0 0 0 0 0 .278 .350 .278 .628
Boars 2. Baseball-Bundesliga Süd-Südost 17 15 54 43 11 10 13 4 0 0 12 9 0 1 0 1 0 1 0 .302 .426 .395 .821
Boars 2. Baseball-Bundesliga Süd-Südost Play-downs 8 8 31 24 11 12 11 3 0 2 4 5 1 2 0 0 0 0 0 .458 .581 .833 1.414
70 62 222 169 49 36 54 13 0 2 50 43 1 7 15 1 1 2 0 .320 .471 .432 .903

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Defensiv-Statistik
Verein Liga G GS IP A PO E FLD DP TP PB SB CS
Boars 2. Baseball-Bundesliga Südost 16 10 71.2 8 34 2 .955 2 0 0 7 3
Boars 2. Baseball-Bundesliga Süd-Südost 2 24 21 140.1 23 78 10 .910 4 0 0 19 3
Boars 2. Baseball-Bundesliga Süd Play-offs 5 4 38.2 7 4 0 1.000 0 0 0 0 0
Boars 2. Baseball-Bundesliga Süd-Südost 17 13 96.1 11 107 6 .952 2 0 4 20 7
Boars 2. Baseball-Bundesliga Süd-Südost Play-downs 8 8 50.0 7 45 3 .946 1 0 0 6 1
70 56 397.0 56 268 21 .939 9 0 4 52 14

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Pitching-Statistik
Verein Liga G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Boars 2. Baseball-Bundesliga Südost 3 0 0 8.2 45 33 10 6 8 4 1 0 8 8 0 1 3 0 0 1 1 0 6.23 1.85
Boars 2. Baseball-Bundesliga Süd-Südost 2 1 0 0 3.0 11 9 0 0 1 1 0 0 1 1 0 0 0 0 0 1 0 0 0.00 0.67
Boars 2. Baseball-Bundesliga Süd Play-offs 1 0 0 1.0 8 7 3 0 4 0 0 0 1 0 0 0 1 0 0 0 0 0 0.00 4.00
Boars 2. Baseball-Bundesliga Süd-Südost 2 0 0 5.2 27 20 5 4 5 0 0 0 10 3 0 4 3 0 0 0 0 0 6.35 1.41
7 0 0 18.1 91 69 18 10 18 5 1 0 20 12 0 5 7 0 0 2 1 0 4.91 1.64