Personen-Statistik

Castaños Garcia Franklin: Offensiv-Statistik
Verein Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Atomics 2. Baseball-Bundesliga Südost 21 13 56 42 14 6 8 4 0 0 11 10 0 3 7 0 1 0 0 .191 .382 .286 .668
Atomics 2. Baseball-Bundesliga Süd-Südost 2 24 20 67 46 9 7 7 0 0 0 13 18 2 1 7 0 2 0 0 .152 .400 .152 .552
Atomics 2. Baseball-Bundesliga Süd-Südost 19 17 64 51 14 6 17 1 0 0 11 10 0 2 2 0 1 0 0 .333 .460 .353 .813
Atomics 2. Baseball-Bundesliga Süd-Südost Play-downs 6 4 14 12 1 1 2 0 0 0 2 2 0 0 0 0 0 0 0 .167 .286 .167 .452
70 54 201 151 38 20 34 5 0 0 37 40 2 6 16 0 4 0 0 .225 .406 .258 .664

Castaños Garcia Franklin: Defensiv-Statistik
Verein Liga G GS IP A PO E FLD DP TP PB SB CS
Atomics 2. Baseball-Bundesliga Südost 20 14 109.1 16 77 7 .930 2 0 6 52 4
Atomics 2. Baseball-Bundesliga Süd-Südost 2 29 23 168.0 36 60 10 .906 3 0 4 8 3
Atomics 2. Baseball-Bundesliga Süd-Südost 20 18 115.2 36 10 10 .821 1 0 1 3 4
Atomics 2. Baseball-Bundesliga Süd-Südost Play-downs 7 5 33.0 7 3 3 .769 0 0 0 0 1
76 60 426.0 95 150 30 .891 6 0 11 63 12

Castaños Garcia Franklin: Pitching-Statistik
Verein Liga G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Atomics 2. Baseball-Bundesliga Südost 7 1 1 15.2 88 73 26 25 29 9 5 2 16 6 0 6 6 0 0 0 1 1 14.36 2.23
Atomics 2. Baseball-Bundesliga Süd-Südost 2 15 13 10 86.0 425 363 77 58 106 22 3 4 88 47 1 7 8 0 1 6 7 1 6.07 1.78
Atomics 2. Baseball-Bundesliga Süd-Südost 14 11 9 72.0 361 302 84 51 99 21 1 6 68 42 2 9 18 0 4 5 6 1 6.38 1.96
Atomics 2. Baseball-Bundesliga Süd-Südost Play-downs 4 3 3 25.2 124 109 18 11 32 6 1 0 41 12 1 2 6 0 0 2 1 0 3.86 1.71
40 28 23 199.1 998 847 205 145 266 58 10 12 213 107 4 24 38 0 5 13 15 3 6.55 1.87