Personen-Statistik

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'

: Offensiv-Statistik
Verein Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Academy 2. Baseball-Bundesliga Südost 25 24 89 65 32 23 26 8 2 2 15 17 0 4 11 0 0 3 0 .400 .528 .677 1.205
Academy 2. Baseball-Bundesliga Süd Play-offs 5 5 23 17 2 1 3 1 0 0 7 5 0 1 3 0 0 0 0 .177 .391 .235 .627
Academy 2. Baseball-Bundesliga Süd-Südost 1 27 27 103 82 23 17 27 7 3 0 16 13 1 1 16 1 1 6 0 .329 .402 .488 .890
Academy 2. Baseball-Bundesliga Süd Play-offs 6 5 24 19 2 3 4 2 0 0 6 5 1 0 3 0 0 0 0 .211 .375 .316 .691
Academy 2. Baseball-Bundesliga Süd-Südost 21 19 69 55 14 6 11 1 0 0 18 7 1 2 11 1 3 2 0 .200 .303 .218 .521
Academy 2. Baseball-Bundesliga Süd Play-offs 6 6 26 23 5 3 5 0 0 0 3 3 0 0 3 1 0 0 0 .217 .308 .217 .525
90 86 334 261 78 53 76 19 5 2 65 50 3 8 47 3 4 11 0 .291 .406 .425 .831

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Defensiv-Statistik
Verein Liga G GS IP A PO E FLD DP TP PB SB CS
Academy 2. Baseball-Bundesliga Südost 24 20 112.1 11 118 4 .970 1 0 0 8 2
Academy 2. Baseball-Bundesliga Süd Play-offs 6 5 45.0 6 21 1 .964 0 0 1 1 0
Academy 2. Baseball-Bundesliga Süd-Südost 1 25 25 162.0 14 163 3 .983 2 0 0 13 9
Academy 2. Baseball-Bundesliga Süd Play-offs 6 5 43.0 0 44 0 1.000 1 0 0 1 0
Academy 2. Baseball-Bundesliga Süd-Südost 21 19 133.0 13 133 3 .980 5 0 1 14 5
Academy 2. Baseball-Bundesliga Süd Play-offs 6 6 48.2 5 48 0 1.000 0 0 0 10 2
88 80 544.0 49 527 11 .981 9 0 2 47 18

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Pitching-Statistik
Verein Liga G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Academy 2. Baseball-Bundesliga Südost 4 0 0 4.1 21 19 4 4 6 0 0 1 6 2 0 0 1 0 0 0 0 3 8.31 1.85
Academy 2. Baseball-Bundesliga Süd Play-offs 1 0 0 1.0 3 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0.00 0.00
5 0 0 5.1 24 22 4 4 6 0 0 1 9 2 0 0 1 0 0 0 0 4 6.75 1.50