Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 6 | 6 | 17 | 11 | 8 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .364 | .588 | .364 | .952 |
| NSF Berlin Ravens / Roosters | DM Juniorinnen Gruppe A | 3 | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .625 | .000 | .625 |
| NSF Berlin Ravens / Roosters | DM Juniorinnen Play-offs | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| NSF Berlin Ravens / Roosters | Softball-Bundesliga Nord | 15 | 15 | 44 | 35 | 10 | 5 | 11 | 2 | 0 | 0 | 10 | 6 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | .314 | .442 | .371 | .813 |
| NSF Berlin Ravens / Roosters | Deutschlandpokal Softball | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 8 | 8 | 29 | 18 | 13 | 7 | 6 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | .333 | .586 | .389 | .975 |
| Hamburg Knights | Softball-Bundesliga Nord | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| NSF Berlin Ravens / Roosters | Softball Verbandsliga NORD - A-Pool | 3 | 3 | 12 | 9 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 1 | 1 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| NSF Berlin Ravens / Roosters | Softball Final 4 2023 | 3 | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .429 | .000 | .429 |
| 40 | 40 | 121 | 83 | 41 | 17 | 24 | 3 | 0 | 0 | 21 | 32 | 0 | 5 | 21 | 1 | 1 | 0 | 0 | .289 | .508 | .325 | .834 | ||
| 3 | 3 | 12 | 9 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 6 | 6 | 21.1 | 1 | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | DM Juniorinnen Play-offs | 1 | 1 | 4.0 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | DM Juniorinnen Gruppe A | 3 | 3 | 12.1 | 0 | 10 | 1 | .909 | 0 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | Softball-Bundesliga Nord | 14 | 14 | 71.1 | 0 | 26 | 5 | .839 | 0 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | Deutschlandpokal Softball | 2 | 2 | 10.0 | 4 | 1 | 2 | .714 | 0 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 8 | 8 | 32.0 | 6 | 20 | 3 | .897 | 0 | 0 | 0 | 0 | 0 |
| Hamburg Knights | Softball-Bundesliga Nord | 1 | 1 | 6.0 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | Softball Verbandsliga NORD - A-Pool | 3 | 3 | 15.0 | 2 | 14 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 1 | 0 | 1.2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | Softball Final 4 2023 | 3 | 3 | 12.0 | 1 | 10 | 2 | .846 | 1 | 0 | 0 | 0 | 0 |
| 39 | 38 | 170.2 | 15 | 81 | 14 | .873 | 1 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 15.0 | 2 | 14 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 2 | 0 | 0 | 3.0 | 27 | 18 | 11 | 8 | 10 | 2 | 1 | 0 | 5 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 18.67 | 6.00 |
| NSF Berlin Ravens / Roosters | Softball-Bundesliga Nord | 2 | 0 | 0 | 1.2 | 20 | 14 | 11 | 11 | 9 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 46.20 | 9.00 |
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 4 | 4 | 2 | 11.2 | 63 | 43 | 16 | 7 | 8 | 0 | 0 | 0 | 13 | 19 | 0 | 0 | 16 | 0 | 0 | 3 | 0 | 0 | 4.20 | 2.31 |
| Hamburg Knights | Softball-Bundesliga Nord | 1 | 0 | 0 | 2.0 | 10 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.00 | 2.00 |
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 1 | 0 | 0 | 1.2 | 16 | 7 | 7 | 7 | 2 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 29.40 | 6.60 |
| 10 | 4 | 2 | 20.0 | 136 | 88 | 47 | 35 | 30 | 6 | 2 | 1 | 22 | 45 | 0 | 0 | 31 | 0 | 0 | 3 | 0 | 0 | 12.25 | 3.75 |