Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darmstadt Whippets | 2. Baseball-Bundesliga Südwest 1 | 2 | 2 | 8 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Main-Taunus Redwings | Verbandsliga Baseball | 7 | 7 | 33 | 25 | 15 | 17 | 15 | 3 | 0 | 5 | 0 | 5 | 1 | 1 | 7 | 1 | 0 | 2 | 0 | .600 | .636 | 1.320 | 1.956 |
| Darmstadt Whippets | 2. Baseball-Bundesliga Südwest 1 | 6 | 6 | 23 | 20 | 5 | 3 | 10 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .565 | .650 | 1.215 |
| Main-Taunus Redwings | Verbandsliga Baseball | 8 | 7 | 34 | 28 | 17 | 16 | 13 | 2 | 1 | 4 | 3 | 4 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | .464 | .500 | 1.036 | 1.536 |
| Darmstadt Whippets | 2. Baseball-Bundesliga Südwest 1 | 16 | 16 | 62 | 52 | 17 | 13 | 20 | 2 | 0 | 0 | 8 | 8 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | .385 | .468 | .423 | .891 |
| Main-Taunus Redwings | Hessenpokal Baseball | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Main-Taunus Redwings | Verbandsliga Baseball | 8 | 8 | 47 | 36 | 23 | 19 | 19 | 5 | 1 | 5 | 4 | 9 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | .528 | .617 | 1.139 | 1.756 |
| Darmstadt Whippets | 2. Baseball-Bundesliga Südwest | 4 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .286 | .000 | .286 |
| Darmstadt Whippets | 2. Baseball-Bundesliga Südwest Play-downs | 7 | 7 | 27 | 23 | 5 | 6 | 9 | 4 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .391 | .444 | .565 | 1.009 |
| 59 | 55 | 245 | 198 | 86 | 76 | 89 | 19 | 2 | 14 | 22 | 36 | 3 | 3 | 39 | 5 | 1 | 7 | 0 | .450 | .525 | .778 | 1.302 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darmstadt Whippets | 2. Baseball-Bundesliga Südwest 1 | 2 | 2 | 13.0 | 4 | 2 | 2 | .750 | 1 | 0 | 0 | 0 | 0 |
| Main-Taunus Redwings | Verbandsliga Baseball | 5 | 5 | 29.0 | 3 | 6 | 1 | .900 | 0 | 0 | 0 | 0 | 0 |
| Darmstadt Whippets | 2. Baseball-Bundesliga Südwest 1 | 6 | 6 | 35.2 | 10 | 9 | 3 | .864 | 2 | 0 | 0 | 0 | 0 |
| Main-Taunus Redwings | Verbandsliga Baseball | 8 | 7 | 49.2 | 16 | 24 | 2 | .952 | 2 | 0 | 0 | 1 | 0 |
| Darmstadt Whippets | 2. Baseball-Bundesliga Südwest 1 | 16 | 16 | 106.1 | 21 | 9 | 3 | .909 | 5 | 0 | 0 | 0 | 0 |
| Main-Taunus Redwings | Hessenpokal Baseball | 1 | 1 | 5.0 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | 2 | 0 |
| Main-Taunus Redwings | Verbandsliga Baseball | 7 | 7 | 58.0 | 14 | 17 | 5 | .861 | 1 | 0 | 2 | 1 | 0 |
| Darmstadt Whippets | 2. Baseball-Bundesliga Südwest | 4 | 1 | 14.2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Darmstadt Whippets | 2. Baseball-Bundesliga Südwest Play-downs | 9 | 9 | 54.1 | 6 | 5 | 2 | .846 | 0 | 0 | 0 | 0 | 0 |
| 58 | 54 | 365.2 | 76 | 76 | 18 | .894 | 11 | 0 | 3 | 4 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main-Taunus Redwings | Verbandsliga Baseball | 4 | 0 | 0 | 4.0 | 23 | 19 | 4 | 4 | 6 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 2.50 |
| Darmstadt Whippets | 2. Baseball-Bundesliga Südwest 1 | 2 | 0 | 0 | 5.2 | 29 | 24 | 5 | 2 | 8 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3.18 | 1.76 |
| Main-Taunus Redwings | Verbandsliga Baseball | 4 | 0 | 0 | 10.1 | 52 | 48 | 8 | 3 | 18 | 4 | 1 | 0 | 9 | 3 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 2.61 | 2.03 |
| Darmstadt Whippets | 2. Baseball-Bundesliga Südwest | 2 | 0 | 0 | 5.0 | 27 | 19 | 6 | 5 | 6 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.00 | 2.00 |
| Darmstadt Whippets | 2. Baseball-Bundesliga Südwest Play-downs | 2 | 2 | 0 | 9.1 | 45 | 41 | 7 | 3 | 11 | 2 | 0 | 0 | 11 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2.89 | 1.50 |
| 14 | 2 | 0 | 34.1 | 176 | 151 | 30 | 17 | 49 | 8 | 1 | 2 | 34 | 16 | 0 | 5 | 8 | 0 | 2 | 4 | 2 | 0 | 4.46 | 1.89 |