Personen-Statistik

Helber Jule: Offensiv-Statistik
Verein Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Tübingen Hawks Softball-Bundesliga Süd 19 19 64 51 12 7 13 5 0 1 4 11 0 2 3 2 0 0 0 .255 .406 .412 .818
Tübingen Hawks Softball-Bundesliga Play-offs 2 2 4 4 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tübingen Hawks Deutschlandpokal Softball 4 4 14 10 4 0 1 0 0 0 2 3 0 1 0 0 0 0 0 .100 .357 .100 .457
Wanderers Verbandsliga Damen 2 2 7 6 3 1 2 2 0 0 1 1 0 0 0 0 0 0 0 .333 .429 .667 1.095
Tübingen Hawks Softball-Bundesliga Süd 19 19 64 51 17 6 9 2 1 1 13 10 0 2 6 0 1 0 0 .177 .333 .314 .647
Tübingen Hawks Deutschlandpokal Softball 3 3 11 4 3 2 2 0 0 0 0 5 0 0 0 1 0 2 0 .500 .636 .500 1.136
Wanderers Verbandsliga Damen 6 6 17 8 7 1 3 1 0 0 3 6 0 1 3 0 2 0 0 .375 .667 .500 1.167
Wanderers Verbandsliga Damen 14 14 41 22 19 11 7 3 1 0 5 15 0 4 7 1 0 0 0 .318 .634 .546 1.180
Tübingen Hawks Softball-Bundesliga Süd 20 20 59 38 6 6 9 3 0 0 11 16 0 3 2 0 1 1 0 .237 .483 .316 .799
Tübingen Hawks Deutschlandpokal Softball 2 2 6 5 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 .000 .167 .000 .167
91 91 287 199 71 34 46 16 2 2 45 68 0 13 21 4 4 3 0 .231 .449 .362 .811

Helber Jule: Defensiv-Statistik
Verein Liga G GS IP A PO E FLD DP TP PB SB CS
Tübingen Hawks Softball-Bundesliga Süd 19 19 105.2 5 23 2 .933 0 0 0 0 0
Tübingen Hawks Softball-Bundesliga Play-offs 2 2 8.2 0 2 0 1.000 0 0 0 0 0
Tübingen Hawks Deutschlandpokal Softball 4 4 20.2 3 3 1 .857 0 0 0 0 0
Wanderers Verbandsliga Damen 2 2 10.0 0 4 0 1.000 0 0 0 0 0
Tübingen Hawks Softball-Bundesliga Süd 19 19 105.2 8 15 5 .821 0 0 0 0 0
Tübingen Hawks Deutschlandpokal Softball 3 3 18.0 0 4 0 1.000 0 0 0 0 0
Wanderers Verbandsliga Damen 6 6 20.1 5 5 0 1.000 1 0 0 0 0
Wanderers Verbandsliga Damen 14 14 57.2 11 6 1 .944 0 0 0 0 0
Tübingen Hawks Softball-Bundesliga Süd 20 20 108.0 4 10 1 .933 0 0 0 0 0
Tübingen Hawks Deutschlandpokal Softball 2 2 11.0 0 2 0 1.000 0 0 0 0 0
91 91 465.2 36 74 10 .917 1 0 0 0 0

Helber Jule: Pitching-Statistik
Verein Liga G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Tübingen Hawks Softball-Bundesliga Süd 4 4 2 13.0 91 74 32 21 35 4 1 0 4 15 1 0 17 0 0 0 3 0 11.31 3.85
Tübingen Hawks Deutschlandpokal Softball 2 2 1 8.2 40 33 9 7 12 0 1 2 2 5 0 0 2 0 0 1 1 0 5.65 1.96
Wanderers Verbandsliga Damen 2 0 0 2.1 19 14 6 3 4 3 0 0 2 5 0 0 4 0 0 0 1 0 9.00 3.86
Tübingen Hawks Softball-Bundesliga Süd 9 6 2 19.2 141 94 48 32 35 5 1 0 12 36 0 6 15 0 0 1 5 0 11.39 3.61
Tübingen Hawks Deutschlandpokal Softball 1 1 0 2.0 17 12 7 7 8 3 0 0 0 5 0 0 3 0 0 0 1 0 24.50 6.50
Wanderers Verbandsliga Damen 3 3 2 11.0 70 55 23 21 23 3 3 1 12 13 0 1 13 0 0 1 2 0 13.36 3.27
Wanderers Verbandsliga Damen 13 7 4 41.2 228 185 63 43 56 11 3 1 49 33 0 6 21 0 0 6 4 0 7.22 2.14
Tübingen Hawks Softball-Bundesliga Süd 9 6 2 21.0 137 101 53 46 44 9 7 1 8 31 0 1 6 1 0 0 4 0 15.33 3.57
43 29 13 119.1 743 568 241 180 217 38 16 5 89 143 1 14 81 1 0 9 21 0 10.56 3.02