Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Bavarians | 2. Baseball-Bundesliga Südost | 3 | 0 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
Royal Bavarians | Landesliga Baseball Süd (Herbstrunde) | 2 | 2 | 7 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .667 | 1.095 |
5 | 2 | 11 | 7 | 3 | 2 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .636 | .857 | 1.494 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Bavarians | 2. Baseball-Bundesliga Südost | 6 | 0 | 8.1 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Royal Bavarians | Landesliga Baseball Süd (Herbstrunde) | 2 | 2 | 8.0 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | 0 | 0 |
8 | 2 | 16.1 | 2 | 5 | 1 | .875 | 0 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Bavarians | 2. Baseball-Bundesliga Südost | 2 | 0 | 0 | 1.1 | 14 | 5 | 9 | 9 | 3 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.75 | 9.00 |
Royal Bavarians | Landesliga Baseball Süd (Herbstrunde) | 1 | 0 | 0 | 1.0 | 16 | 8 | 11 | 5 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 45.00 | 10.00 |
3 | 0 | 0 | 2.1 | 30 | 13 | 20 | 14 | 7 | 3 | 0 | 0 | 0 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 54.00 | 9.43 |