Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSF Berlin Ravens / Roosters | Landesliga Baseball | 9 | 4 | 19 | 17 | 2 | 3 | 3 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .176 | .263 | .176 | .439 |
| NSF Berlin Ravens / Roosters | Softball-Bundesliga Nord | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| NSF Berlin Ravens / Roosters | Deutschlandpokal Softball | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 11 | 9 | 38 | 28 | 19 | 11 | 15 | 2 | 1 | 0 | 2 | 10 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | .536 | .658 | .679 | 1.337 |
| NSF Berlin Ravens / Roosters | Softball Verbandsliga NORD - A-Pool | 7 | 7 | 24 | 20 | 6 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 1 | 1 | 5 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| NSF Berlin Ravens / Roosters | Softball Final 4 2023 | 3 | 3 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 9 | 4 | 19 | 17 | 2 | 3 | 3 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .177 | .263 | .177 | .440 | ||
| 7 | 7 | 24 | 20 | 6 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .200 | .333 | .200 | .533 | ||
| 19 | 17 | 56 | 44 | 24 | 13 | 19 | 3 | 1 | 0 | 4 | 10 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | .432 | .546 | .546 | 1.091 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSF Berlin Ravens / Roosters | Landesliga Baseball | 11 | 4 | 35.0 | 5 | 8 | 6 | .684 | 0 | 0 | 0 | 5 | 0 |
| NSF Berlin Ravens / Roosters | Softball-Bundesliga Nord | 2 | 2 | 6.1 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | Deutschlandpokal Softball | 2 | 2 | 10.0 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 11 | 9 | 42.0 | 5 | 29 | 4 | .895 | 1 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | Softball Verbandsliga NORD - A-Pool | 7 | 7 | 33.0 | 2 | 20 | 2 | .917 | 0 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | Softball Final 4 2023 | 3 | 3 | 12.0 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 11 | 4 | 35.0 | 5 | 8 | 6 | .684 | 0 | 0 | 0 | 5 | 0 | ||
| 7 | 7 | 33.0 | 2 | 20 | 2 | .917 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 16 | 70.1 | 6 | 35 | 6 | .872 | 1 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Für diese Person sind keine Statistiken vorhanden