Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solingen Alligators | 2. Baseball-Bundesliga Nordwest | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Solingen Alligators | 2. Baseball-Bundesliga Nordwest | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Wuppertal Stingrays | Landesliga Herren I | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| Wuppertal Stingrays | 2. Baseball-Bundesliga Nordwest | 11 | 10 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .136 | .000 | .136 |
| Wuppertal Stingrays | 2. Baseball-Bundesliga Nordwest Play-downs | 8 | 6 | 19 | 16 | 2 | 3 | 3 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .188 | .278 | .188 | .466 |
| 30 | 25 | 45 | 36 | 3 | 3 | 3 | 0 | 0 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .083 | .233 | .083 | .316 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solingen Alligators | 2. Baseball-Bundesliga Nordwest | 3 | 2 | 8.2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | 0 |
| Solingen Alligators | 2. Baseball-Bundesliga Nordwest | 11 | 10 | 46.1 | 13 | 1 | 1 | .933 | 0 | 0 | 0 | 0 | 1 |
| Solingen Alligators | 2. Baseball-Bundesliga Nord Play-offs | 1 | 1 | 7.0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Wuppertal Stingrays | Landesliga Herren I | 1 | 1 | 5.0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Wuppertal Stingrays | 2. Baseball-Bundesliga Nordwest | 11 | 10 | 55.0 | 14 | 10 | 3 | .889 | 2 | 0 | 0 | 0 | 0 |
| Wuppertal Stingrays | 2. Baseball-Bundesliga Nordwest Play-downs | 8 | 6 | 41.0 | 12 | 19 | 1 | .969 | 1 | 0 | 2 | 1 | 0 |
| 35 | 30 | 163.0 | 42 | 31 | 6 | .924 | 3 | 0 | 2 | 1 | 1 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solingen Alligators | 2. Baseball-Bundesliga Nordwest | 3 | 2 | 0 | 8.2 | 45 | 35 | 10 | 7 | 10 | 2 | 0 | 0 | 15 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.27 | 2.19 |
| Solingen Alligators | 2. Baseball-Bundesliga Nordwest | 11 | 10 | 2 | 46.1 | 228 | 186 | 30 | 23 | 54 | 4 | 3 | 0 | 30 | 34 | 0 | 6 | 8 | 0 | 1 | 3 | 1 | 0 | 4.47 | 1.90 |
| Solingen Alligators | 2. Baseball-Bundesliga Nord Play-offs | 1 | 1 | 0 | 7.0 | 30 | 26 | 3 | 3 | 6 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.86 | 1.14 |
| Wuppertal Stingrays | Landesliga Herren I | 1 | 1 | 0 | 2.0 | 12 | 10 | 3 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | 3.00 |
| Wuppertal Stingrays | 2. Baseball-Bundesliga Nordwest | 2 | 0 | 0 | 2.2 | 15 | 12 | 5 | 5 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16.88 | 2.25 |
| Wuppertal Stingrays | 2. Baseball-Bundesliga Nordwest Play-downs | 3 | 1 | 0 | 5.2 | 37 | 26 | 13 | 9 | 9 | 3 | 1 | 0 | 4 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 14.29 | 2.47 |
| 21 | 15 | 2 | 72.1 | 367 | 295 | 64 | 49 | 88 | 11 | 4 | 1 | 58 | 53 | 0 | 13 | 14 | 0 | 1 | 3 | 3 | 0 | 6.10 | 1.95 |