Personen-Statistik

Escarra Fernando: Offensiv-Statistik
Verein Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Solingen Alligators 2. Baseball-Bundesliga Nordwest 6 5 25 17 6 10 7 1 0 0 2 7 1 0 0 0 1 0 0 .412 .583 .471 1.054
Solingen Alligators 2. Baseball-Bundesliga Nordwest 15 14 50 40 10 18 13 3 0 3 8 7 0 1 0 0 1 1 0 .325 .429 .625 1.054
Solingen Alligators 2. Baseball-Bundesliga Nord Play-offs 2 2 9 6 1 0 1 0 0 0 1 3 1 0 0 0 0 0 0 .167 .444 .167 .611
Solingen Alligators 2. Baseball-Bundesliga Nordwest 22 21 85 63 20 25 25 7 0 1 7 18 0 2 2 1 0 2 0 .397 .529 .556 1.085
Solingen Alligators 2. Baseball-Bundesliga Nord Play-offs 5 4 21 17 6 6 7 4 0 1 2 3 1 0 0 0 0 1 0 .412 .476 .824 1.300
Solingen Alligators 2. Baseball-Bundesliga Nordwest 14 14 54 41 14 12 15 4 0 0 7 11 3 1 5 0 1 0 0 .366 .509 .463 .972
Solingen Alligators 2. Baseball-Bundesliga Nord Play-offs 5 5 20 15 5 2 5 0 0 0 3 4 0 0 0 1 1 0 0 .333 .474 .333 .807
69 65 264 199 62 73 73 19 0 5 30 53 6 4 7 2 4 4 0 .367 .500 .538 1.038

Escarra Fernando: Defensiv-Statistik
Verein Liga G GS IP A PO E FLD DP TP PB SB CS
Solingen Alligators 2. Baseball-Bundesliga Nordwest 4 3 25.0 3 30 1 .971 0 0 1 5 0
Solingen Alligators 2. Baseball-Bundesliga Nordwest 13 12 78.0 7 55 4 .939 3 0 0 13 4
Solingen Alligators 2. Baseball-Bundesliga Nord Play-offs 2 2 17.0 1 13 0 1.000 0 0 0 5 0
Solingen Alligators 2. Baseball-Bundesliga Nordwest 21 20 129.2 20 110 4 .970 3 0 1 15 6
Solingen Alligators 2. Baseball-Bundesliga Nord Play-offs 5 4 31.0 8 23 1 .969 0 0 0 6 2
Solingen Alligators 2. Baseball-Bundesliga Nordwest 11 10 65.0 7 76 4 .954 1 0 1 12 3
Solingen Alligators 2. Baseball-Bundesliga Nord Play-offs 4 4 32.1 4 26 0 1.000 0 0 0 7 3
60 55 378.0 50 333 14 .965 7 0 3 63 18

Escarra Fernando: Pitching-Statistik
Verein Liga G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Solingen Alligators 2. Baseball-Bundesliga Nordwest 1 1 0 5.0 22 21 1 1 7 0 0 0 4 1 0 0 0 0 0 1 0 0 1.80 1.60
1 1 0 5.0 22 21 1 1 7 0 0 0 4 1 0 0 0 0 0 1 0 0 1.80 1.60