Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Untouchables | 2. Baseball-Bundesliga Nordwest | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Untouchables | DM Junioren Play-offs | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
Untouchables | 2. Baseball-Bundesliga Nordwest | 6 | 5 | 14 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .182 | .308 | .182 | .490 |
Untouchables | DM Junioren Play-offs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Untouchables | 2. Baseball-Bundesliga Nordwest | 11 | 8 | 32 | 26 | 3 | 4 | 7 | 1 | 0 | 0 | 13 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | .269 | .355 | .308 | .663 |
Untouchables | 2. Baseball-Bundesliga Nord Play-offs | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
21 | 16 | 53 | 43 | 8 | 5 | 10 | 2 | 0 | 0 | 22 | 7 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | .233 | .333 | .279 | .612 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Untouchables | 2. Baseball-Bundesliga Nordwest | 2 | 0 | 5.0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 |
Untouchables | DM Junioren Gruppe B | 1 | 0 | 1.1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Untouchables | 2. Baseball-Bundesliga Nordwest | 5 | 2 | 16.0 | 1 | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Untouchables | DM Junioren Gruppe B | 1 | 0 | 3.1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Untouchables | DM Junioren Play-offs | 1 | 0 | 2.1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Untouchables | 2. Baseball-Bundesliga Nordwest | 11 | 7 | 61.1 | 2 | 25 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 |
Untouchables | 2. Baseball-Bundesliga Nord Play-offs | 2 | 1 | 9.1 | 1 | 6 | 1 | .875 | 0 | 0 | 0 | 0 | 0 |
23 | 10 | 98.2 | 5 | 37 | 1 | .977 | 0 | 0 | 0 | 0 | 2 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Untouchables | 2. Baseball-Bundesliga Nordwest | 2 | 0 | 0 | 5.0 | 26 | 16 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7.20 | 2.60 |
Untouchables | DM Junioren Gruppe B | 1 | 0 | 0 | 1.1 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.75 | 1.50 |
Untouchables | 2. Baseball-Bundesliga Nordwest | 3 | 0 | 0 | 4.0 | 20 | 14 | 3 | 3 | 4 | 2 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6.75 | 2.25 |
Untouchables | DM Junioren Gruppe B | 1 | 0 | 0 | 3.1 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.70 | 0.60 |
Untouchables | DM Junioren Play-offs | 1 | 0 | 0 | 1.2 | 11 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16.20 | 3.60 |
Untouchables | 2. Baseball-Bundesliga Nordwest | 3 | 0 | 0 | 8.2 | 45 | 31 | 8 | 6 | 9 | 0 | 1 | 0 | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 6.23 | 2.42 |
Untouchables | 2. Baseball-Bundesliga Nord Play-offs | 1 | 0 | 0 | 0.1 | 6 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 135.00 | 15.00 |
12 | 0 | 0 | 24.1 | 125 | 84 | 26 | 23 | 22 | 2 | 1 | 0 | 15 | 36 | 1 | 2 | 3 | 0 | 2 | 3 | 2 | 3 | 8.51 | 2.38 |